| ||||||||||
PROFILE UPDATES
| • | Polley Clough (Meadows) 4/5 |
| • | Sandy Knouse 4/3 |
| • | Dennis Hooper 1/8 |
| • | Robyn Klutsenbaker (Anders) 12/27 |
| • | Terri Wright (Finke) 3/18 |
| • | Anneliese Schmitzer (Jilch) 1/31 |
| • | Robert Racker 12/31 |
| • | Gregory Harwood 12/30 |
| • | Julie Kilbourn (Lemieux) 11/26 |
| • | Mark Kano 11/22 |
| • | Mark Nixon 8/20 |
| • | Jeff Stewart 8/20 |
| • | Niven Wilson 8/13 |
| • | Scott Davis 8/10 |
| • | Debra Stain (Roberts) 8/8 |
| • | Mike Venable 8/7 |
| • | Vonzaa Blau (Hewitt) 8/5 |
| • | Richard Sparrow (Sparrow) 8/4 |
| • | Laura Reeves (Whitaker) 8/2 |
| • | Dixie Hodson (Johnson) 8/2 |
| • | Iris Rhoades (Wheeler) 7/30 |
| • | Martin Eliason 7/25 |
| • | Wayne Widdison 7/20 |
| • | Rick Winget 7/17 |
| • | Tony Reiva 7/16 |
| • | Ralph Frederiksen 7/12 |
| • | John Warburton 7/11 |
| • | Phillip Sargent (Sargent) 7/9 |
| • | Robert Pontius (Pontius) 7/2 |
| • | Norman Swallow 6/23 |
| • | Rod Stoker 6/22 |
| • | Karen Seely (Richards) 6/11 |
| • | Debbie Hollen (Nalley) 6/9 |
| • | Scott Muir 6/5 |
| • | Cindy Harrison (Getz) 5/31 |
| • | Brian Chatterton 5/31 |
| • | Doug Gering (Gering) 5/31 |
| • | Kim Hennefer (Stratton) 5/30 |
| • | Stan Rucker 5/29 |
| • | Cal Yoshimura 5/27 |
IN MEMORY UPDATES
| • | Geri Nellistein (Brown) 2023 |
| • | Terry Guthrie 2025 |
| • | Ann Green (Buys) 2025 |
| • | Kevin Thomas 2025 |
| • | Judy Bivin 2024 |
| • | Connie Holsten (Tyler) 2024 |
| • | Deborah Rowe (Ladd) 2024 |
| • | Dale Parker 2023 |
| • | Bob Clark 2023 |
| • | Dixie Davis (Call) 2023 |
| • | Marsha Lunt (Lindgren) 2023 |
| • | Howard Hemmelgarn 2022 |
| • | James Elwood 2022 |
| • | Jeff Miles 2021 |
| • | Stephanie Belnap (Jay) 2021 |
| • | James Solomon 2019 |
| • | Robert Cheney 2020 |
| • | Bruce Davis 2019 |
| • | John Engelke 2019 |
| • | Douglas Livaudais 2003 |
| • | Ralph Selway 2017 |
| • | Mary Beth Fowers (Buckway) 2018 |
| • | Gary Grant 2017 |
| • | Brian Hansen 2014 |
| • | Marie Day 2017 |
| • | Susan Brimhall (Frandsen) 2017 |
| • | Fernando Orosco 2016 |
| • | David Binney 2016 |
| • | Terry Uhrig 2015 |
| • | Mark Herold 2015 |
| • | Debbie Ashton (Ogden) 2014 |
| • | Karen Gale (Weaver) 2014 |
| • | Jeannie Gorder (Paris) 2014 |
| • | Brian Davis 2013 |
| • | Deborah Goodwin 2013 |
| • | Dawn Ann Williams (Anderson) 2013 |
| • | Craig Price 2013 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
9 live in Arizona
15 live in California
3 live in Colorado
1 lives in Florida
1 lives in Georgia
8 live in Idaho
1 lives in Illinois
1 lives in Indiana
1 lives in Iowa
1 lives in Maryland
1 lives in Michigan
3 live in Montana
4 live in Nevada
2 live in Ohio
1 lives in Oklahoma
3 live in Oregon
1 lives in Pennsylvania
1 lives in Tennessee
6 live in Texas
259 live in Utah
1 lives in Virginia
6 live in Washington
1 lives in Wisconsin
3 live in Wyoming
1 lives in Austria
1 lives in Thailand
56 location unknown
UPCOMING BIRTHDAYS

| • | Ingri Seath (Sparling) 5/26 |
| • | Dixie Hodson (Johnson) 6/2 |
| • | Robert Heiser 6/8 |
| • | Wynn Fowers 6/17 |
| • | Don Sanders 6/17 |
| • | Debra Guinn 6/23 |
|
Roy High School
Class Of 1972 |
|
|
Welcome to the Roy High Class Of 1972 web site.
|
ANNOUNCEMENTS
|
Powered by Class Creator


.jpg)