
Vilonia High School![]()
Class Of 1999
| ||||||||||
PROFILE UPDATES
| • | Amy Evatt (Smith) 3/27 |
| • | Courtney Hawkins 3/27 |
| • | Vicki Young (Brady) 3/26 |
| • | Josh Fortner 8/22 |
| • | Matt Metzger 9/6 |
| • | Matt Hutzler 10/20 |
| • | Patricia Moon 5/9 |
| • | Charlotte Burgess (Reams) 7/6 |
| • | Christi Wood (Romsa) 5/27 |
| • | Amber Parker (Peak) 3/6 |
| • | Amanda Peters (Furgerson) 11/5 |
| • | Richard Stone 8/5 |
| • | Shannon Dempsey (Totty) 8/4 |
| • | Billy Sowell 7/28 |
| • | Joseph Gibson 6/12 |
| • | Vanessa Burton (Lawrence) 5/24 |
| • | Angela Harris (Chance) 5/7 |
| • | Brandy Sowell (Tilley) 5/4 |
| • | Shane Dyson 5/2 |
| • | Sara Kane (Brock) 4/3 |
| • | Justin O'Lone 3/29 |
| • | Ross Martin 3/29 |
| • | Nick Ruple 3/29 |
| • | Brent Widner 3/29 |
| • | Molly McCrory (Cline) 3/22 |
| • | Wayne Bell 3/20 |
| • | Randy Ussery 3/12 |
| • | Robert Moore 3/12 |
| • | Jason Gueringer 3/12 |
| • | Aaron Bradshaw 3/2 |
| • | Carrie Fortner (Keeler) 3/2 |
| • | Dustin Harris 3/1 |
| • | Ashley Frantz (Stalyons) 2/28 |
| • | Crystal Riley (Almond) 2/27 |
| • | Amanda Mayfield (Reed) 2/27 |
| • | Kami Graham (Adams) 2/26 |
| • | Eric Wright 2/25 |
| • | Renea Strawn (Robinson) 2/19 |
| • | Josh Ford 2/17 |
| • | Daniel Triplett 2/16 |
WHERE ARE THEY NOW
|
ANNOUNCEMENTS
|
Welcome to the Vilonia High Class Of 1999 web site.
Powered by Class Creator


