Many restaurants and businesses in Puerto Vallarta support the IFC by giving generous discounts to our members. Please patronize our supporters and take advantage of the savings!
Please remember to present your membership card upon arrival to the Preferred Merchant or Restaurant of your choice. The discount may be denied if the card is presented when you receive the check.
Discounts are valid for IFC members only. Other restrictions may apply.
+= Preferred Merchants Plus. These merchants give 15% or more discount to members.
+ | Name | Address | Phone | Discount % | web site | Zone |
---|---|---|---|---|---|---|
A Taste of Italy | Olas Altas 336 | 222-0636 | 10% | R | ||
Archie’s Wok | Francisca Rodríguez 130 | 222-0411 | 10% | www.archieswok.com/ | R | |
+ | Azafran Restaurante/Bar | Olas altas 507 corner Rodolfo Gomez | 223-2060 | 15% | www.azafranpv.com | R |
Azul Bistro | I. L. Vallarta 372 | 260-4474 | 10% | R | ||
Bacha's Restaurant | Paseo de la Marina 245 - 113 (Marina Malecon) | 221-3506 | 10% - cash only | M | ||
Bar Varja | Club Regina - La Marina Sur 205 | 221-2940 | 10% | M | ||
+ | Blue Shrimp | Olas Altas 336 | 223-1840 | 15% - cash, 10% - credit card | www.theblueshrimp.com.mx | R |
Bravos Restaurant Bar | Francisco I. Madero 263 | 222-0339 | 10% food (ala carte menu) only cash only |
www.bravospv.com | R | |
Café des Artistes | Guadalupe Sanchez 740 | 222-3228 | 10% food only exclusive of specials | www.cafedeartistes.com | C | |
Casa Tradicional | Zaragoza 245 | 222-1812 | 10% | C | ||
+ | Cheeky Monkey | Diaz Ordaz 556 Malecon corner of Corona (2nd floor) |
222-8938 | 15% (food only) | www.cheekymonkeypv.com | C |
Coco Tropical | Basilo Badillo 101 | 222-5485 | 10% ala carte menu, no specials | www.cocotropical.com | R | |
Cuetos | Brasilia 489 | 223-0363 |
10% Cash Only - no credit cards |
www.mariscoscuetospv.com | O | |
Daiquiri Dicks | Olas Altas 314 | 222-0566 | 10% | www.ddpv.com | R | |
De Cantaro | Basilio Badillo 219 | 688-2159 | 10% | R | ||
Derby City Burgers | 131 Rodolfo Gomez | 223-3323 | 10% | R | ||
Di Vino Dante | Basilio Badillo 269 A 2nd Floor |
223-3734 | 10% (not available on bottles of wine or special promotions) | www.divinodante.com | R | |
Eclecticos restaurant & bar | Calle Pulpito 120 A | 688-7285 | 10% | http://www.eclecticosvallarta.com | R | |
El Torito Sports Bar & Grill | Venustiano Carranza corner Ignacio L. Vallarta | 222-3784 | 10% | www.torito.com | R | |
+ | El Mole de Jovita | Basilio Badillo 220B | 223-3065 | 15% | R | |
Encanto | Aquiles Serdan 518 | 222-5785 | 10% food only, cash only | R | ||
Frankies Spaghetti House | Venustiano. Carranza 276 | 223-2267 | 10% - only if seated before 7 PM | R | ||
+ | Gaby's | Mina 250 @ Hidalgo | 222-0480 | 15% food only, lunch &dinner only, cash only | C | |
India Gate | Allende 124 | 223-2424 | 10% | C | ||
Inizio Restaurant | Club Regina - La Marina Sur | 221-2940 | 10% | M | ||
Jorge's Hideaway | Pilates 206 | 889-6928 | 10% | R | ||
La Hacienda de Carlota | Lazaro Cardenaz #388 | 688-5547 | 10% | R | ||
La Piazzeta | Rodolfo Gomez 143-8 | 222-0324 | 10% cash only | www.lapiazzettapv.com | R | |
+ | La Playita | Hotel Lindo Mar | 221-5511 / 221-5522 | 15% cash only |
O | |
La Vaca Argentina | Francisco Medina Ascencio at Fluvial | 224-0908 | 10% | O | ||
Layla's Restaurant | 137 Venezuela | 222-2436 | 10% | C | ||
Le Bistro | Isla Rio Cuale 16A | 222-8073 | 10% off bill, dinner ONLY | lebistrojazzcafe.com | R | |
+ | Los Arbolitos | Camino de la Rivera 184 | 200-8790 | 15% | R | |
Los Muertos Brewing Co. | Lazaro Cardenas 302 | 222-0308 | 10% - Dine in ONLY | http://losmuertosbrewing.com | R | |
Mama Rita's Pizzeria | Sol Loc 5 | 365-0625 | 10% - food & drinks | M | ||
Martini en Fuego Grill/Bar | Francisco I. Madero 260 | 228-00885 | ??? | R | ||
Mi Cafe-Deli | Francisco I. Madero 505 | 222-1584 | 10% - Breakfast & Lunch only (No liquor) | R | ||
+ | Murales Gourmet Restaurant | Premiere Hotel and Spa - San Salvador 117 | 226-7040 | 15% Nov - April and 25% May-Oct | C | |
Mr. Cream | Marina Vallarta, Marina Sol Local 4 |
221-0868 | 10% | www.mrcream.net | M | |
Nacho Daddy | Basilio Badillo 287 | 223-0838 | 10% - food only | www.nachodaddypv.com | R | |
No Way José! | 5 de Febrero 260 | 223-2853 | 10% cash only | www.nowayjosemx.com | R | |
No se nada bar y restaurante | Calle Corona # 179 | 223-2733 | 10% | facebook@nosenadapv | C | |
Oscar's Restaurant | Isla Rio Cuale Local 1 | 223-0789 | 10% (except during Happy Hour) | R | ||
+ | Pan y Que | Peru 1002 | 223-0500 | 15% cash only | www.panyque.com | C |
PV Changs | Calle Popa 121 L3-4 | 221-1500 | 10% | M | ||
+ | Porto Bello Restaurant | Local 7, Marina Vallarta | 221-1068 | 15% | www.portobellavallarta.com | M |
Polo’s | Basilio Badillo 223 | 222-4568 | 10% lunch or dinner | R | ||
Qulture | Venostiano Carranza 466 | 688-6944 | 10% food only | www.qulturePV.com | R | |
+ | River Café | Isla Rio Cuale | 223-0788 | 15% | www.rivercafe.com.mx | R |
+ | Roberto's | Basilio Badillo 283-A | 223-2266 | 15% | R | |
Route 66 Diner | Local 3, Marina Vallarta | 209-0760 | 10% dinner only, excluding specials | www.dzrt66diner.com | M | |
+ | Sea Monkey | Aquiles Serdan 174 | 222-2174 | 15% (food only) | R | |
Salty Ceasar - Gilmar | Fco. Madero 418 | 223-9707 | 10% (food only - cash only) | R | ||
San Lucas | Lazaro Cardenas & Insurgentes | 222-3126 | 10% | R | ||
+ | Seasons PV | I. L. Vallarta local # 130 (next to Mail Boxes Etc.) | 178-2148 | 15% (food only) | www.seasonspv.com | R |
Serrano's Meat House | Lazaro Cardenas #155 | 209-0639 | 10% | R | ||
+ | Si Señor | Amapas 114 on the beach | 222-0577 | 15% - cash 10% - credit card |
www.sisenorpv.com | R |
+ | Si Señor | Josefa Ortiz de Dominguez 274 | 113-0064 | 15% - cash 10% - credit card |
www.sisenorpv.com | C |
Swell Beach Bar | Los Muertos Beach (next to El Dorado) | 223-0497 | 10% | R | ||
Tenampa Pool Bar and Grill | Club Regina - La Marina Sur 205 | 221-2940 | 10% | M | ||
+ | The Swedes Bar and Bistro | Púlpito 154 (Corner Olas Altas) | 15% excluding specials and happy hour | R | ||
The Winking Lizard | Independencia 255 | 274-0019 | 10% | C | ||
+ | Tizoc Restaurant/Bar | Olas altas 474 | 109-1778 | 15% FOOD ONLY | R | |
Trattoria Di Nuovo | Basilio Badillo 317 | 322-113- 0110 | 10% (food only) | R | ||
Trio Restaurant | Guerrero 254 | 222-2196 | 10% cash only
a la carta only Does not apply restaurant week and other promotions |
C | ||
Tony’s Please | Lázaro Cárdenas 440 | 10% | R | |||
+ | Una familia | Libertad 159 | 178-8920 | 15% lunch or dinner only | www.unafamiliapv.com | C |
Vitea Bistro | Libertad 2 y Malecon | 222-8703 | 10% cash only a la carta only Does not apply with others promotions |
C | ||
Other | Merchants | |||||
Arte Joyeria | Guadalupe Sanchez 717 | 223-5982 | 5%-15% depending on purchase | C | ||
Bahia Chiropractic, Erik A. Fulfer D.C. | Paseo de la Marina #249, Int 3111 | 182-5045 | $50 peso discount for office visits only | M | ||
+ | Deja New Consignment | Jacarandas 280 | 157-4965 | 10% (15% with clothing donation) | R | |
+ | Dental Harmony PV | Av Los Tules 160, Suite 6 - NeoMedica building | 223-5521 | 40% off teeth cleaning | O | |
+ | Fish Spa Vallarta | Ignacio Vallarta 135 | 20% | R | ||
+ | Happy Feet PV | Ignacio Vallarta #229 | 222 7633 | 15% | R | |
+ | Holistic Bio Spa | Plaza Marina - B10 | 221-1607 | 20% for cash | www.holisticbiospa,com.mx | M |
La Coleccion | Francisco Madera 272 | 223-4236 | 10% | R | ||
Mundo de Cristal | Insurgentes 333 | 222 4157 | 10% | www.mundodecristal.com.mx | R | |
+ | Naranja Photo | Abasolo 146-B Pitillal |
188-5801 | 15% | O | |
+ | Ocean Friendly Whale Watching Tours | Blvd Francisco Medina Ascencio 1989 Local G-16 Villas Vallarta, Las Glorias |
225-3774 | 15% cash only, paid in advance | www.OceanFriendly.com | O |
Organic-select | 169 Francia Col. Versalles |
222-1015 | 5% any day---10% Wednesday cash only |
www.organic-select.com | O | |
Oriental healing PV | Constitución 287 | 222 1700 | 10% | orientalhealingpv.com | R | |
Señor Talavera | Hidalgo # 116, Local F7 | 152-3162 | 10% | C | ||
+ | TRAVEL ASSIST NETWORK | MX: 322-221-5128 USA: 949-720-1663 |
40% off normal price. They fly you home if you have a medical emergency | www.PV-Health.com | O | |
+ | Vallarta Cigar Factory | Libertad 100 | 222-0300 | 30% off cigars, 10% on food and beverages | C | |
+ | Vallarta Transportation Services | Tatewari # 13 Colonia Aramara |
180-3275 | 15% | wwwvallartatransportationservices.com | O |
Vino Vallarta Wine School | Calle 16 de Septiembre 746, Int. 4, Col. Coapinole | 322-150-2462 | 10% - use promo code IFC2020 | www.vinovallarta.com.mx | O | |
+ | Zapotec Art | Ignacio Vallarta 174B | 123-5905 | 15% | R | |
+ | Zarate Santana y Asociados, S.C. | calle Villa del mar # 151 Colonia Villas del mar |
130- 5395 | 20% legal fees | www.zsya.com.mx | O |