
Dana F. Gray: Social Security Death Index (SSDI) Death Record
| Name: | Dana F. Gray | ||||||||||||
| State of Issue: | New Jersey | ||||||||||||
| Date of Birth: | Wednesday March 21, 1945 | ||||||||||||
| Date of Death: | Wednesday November 23, 2005 | ||||||||||||
| Est. Age at Death: | 60 years, 8 months, 2 days | ||||||||||||
| Confirmation: | Verified | ||||||||||||
Last known residence:
|
|||||||||||||
Dana passed away peacefully on November 23, 2005.
Information was provided by his sister, Susan Reed Ernst in January 2010.




Susan Reed (Ernst) (1969)
Dana died 11/23/2005 he was 60.He died in his sleep in his chair.
He is missed.