
Springfield High School
Class of 1980
|
DONATE
PROFILE UPDATES
• | Jo Beth Berger (Fernandez) 5/26 |
• | Kevin Bridges (Bridges) 5/18 |
• | Theresa Bitesch 5/15 |
• | Dan Olson (Olson) 5/13 |
• | Chris Pearson 5/12 |
• | Suzanne Carnduff (Andres) 5/12 |
• | Joe Mulcahy 5/12 |
• | Stephanie Nelson 5/1 |
• | John Alford (Alford) 4/30 |
• | David Graessle 4/30 |
• | Jeff Valentine 4/1 |
• | Ed Lubin 3/31 |
• | Barbara Stuemke (Burkhardt) 3/30 |
• | Nancy Horath (Flynn) 3/29 |
• | Jeff Davidson 3/28 |
• | Tim O'Bryen 3/25 |
• | Trudy Weiner (Ingalls) 3/24 |
• | Frank Hoover 3/22 |
• | Gary Ballweg (Ballweg) 3/10 |
• | Victoria Clemons (Ringer) 3/9 |
• | Therese Leutenmayer (Thomas) 2/19 |
• | Gregory Love 2/16 |
• | Selena Midden 1/22 |
• | Becky List (Heppe) 1/16 |
• | Randy Ackerman 11/29 |
• | Julie Beasley (Simmons) 8/31 |
• | Darlene Moscardelli (Harney) 8/29 |
• | Bob Immel 5/11 |
• | Craig Sibert (Sibert) 5/10 |
• | Tom Lewis 1/21 |
• | James McGlynn 9/2 |
• | Brian Venable 6/8 |
• | Laurie Dunn (Harjes) 3/10 |
• | Ceci Velasco 2/8 |
• | Steve Halverson 8/10 |
• | Doug Goss 7/18 |
• | Chris Rodems 7/18 |
• | Betsy Linder (Krakauer) 7/16 |
• | Stephen Myers 7/16 |
• | Michael Zoelzer 7/16 |
![]() |
IN MEMORY UPDATES
• | Ken Grimble 2022 |
• | John Glisson 2022 |
• | Steve Goss 2012 |
• | Brian Connery 2015 |
• | Mike Parbs 2007 |
• | Thomas Brinker 2018 |
![]() |
JOINED CLASSMATES
Percentage of Joined Classmates: 19.8%
A: | 86 | Joined |
B: | 348 | Not Joined |
WHERE ARE THEY NOW


45TH REUNION TICKETS

Tickets are $75 per person and includes buffet style meal of two entrees, sides, salad, rolls, dessert, iced tea, water, two drink tickets for beer or well cocktail.
REUNION AD SPONSOR

MISC DONATION

Miscellaneous gift in any amount
Powered by Class Creator