
Teaneck High School
|
PROFILE UPDATES
• | Barbara Edelberg (Edelberg) 4/28 |
• | Charlette Kerbeykian (Mikulka) 4/27 |
• | Alan Goldbaum (Gold) 3/12 |
• | Carol Sicherman (Fishman) 10/23 |
• | Grace Bensen (Oliff) 10/24 |
• | Jim Anderson 9/27 |
• | Marcia Ashford (Morales) 8/26 |
• | Rosalia Goode (Parker) 6/13 |
• | David Levere 3/1 |
• | Jan Podorefsky (Cohen) 2/2 |
• | Barbara Simoni (DeAppolonio) 9/26 |
• | Susan Mittleman (Sonkin) 4/21 |
• | Tyrone/Khalil Minor/Munir (Munir) 9/19 |
• | Donald Clarke 1/6 |
• | Steven R. Miele 12/21 |
• | Joyce Goldstein (Mandel) 11/6 |
• | Denis Menegaz (Menegaz) 4/19 |
• | Deborah Lawrence (Jackson) 9/27 |
• | Madlyn H. Fass (Kruh) 4/20 |
• | Maurice Walker 11/4 |
• | Maurice O. Walker 11/4 |
• | Yvonne Stumer 4/30 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
3 live in Alabama
1 lives in Alaska
15 live in Arizona
41 live in California
13 live in Colorado
17 live in Connecticut
2 live in Delaware
9 live in District Of Columbia
52 live in Florida
2 live in Georgia
3 live in Idaho
4 live in Illinois
2 live in Kansas
4 live in Kentucky
9 live in Maine
27 live in Maryland
32 live in Massachusetts
3 live in Michigan
1 lives in Nevada
11 live in New Hampshire
339 live in New Jersey
3 live in New Mexico
95 live in New York
18 live in North Carolina
7 live in Ohio
7 live in Oregon
23 live in Pennsylvania
2 live in Puerto Rico
1 lives in Rhode Island
1 lives in South Carolina
3 live in Tennessee
13 live in Texas
1 lives in Utah
10 live in Vermont
12 live in Virginia
4 live in Washington
1 lives in Wisconsin
390 location unknown

|
Powered by Class Creator