


|
|
| • | Debra Oltman (Seay) |
| • | Woody Fanchier 2016 |
| • | Susan Buffington (Anderson) 2019 |
| • | Monty Moore 2017 |
| • | Judy Spurlock (Poole) 2009 |
| • | Pam Johnson (McMahen) 2017 |
| • | Binion Carr 2011 |
| • | Sandy Oltman |
| • | Bradley Walker |
| • | Shelley Smith (Carlson) 2018 |
| • | Anita Sauls (Black) 2018 |
| • | Clifford McFadden 2019 |
| • | Glenn Fisher 2019 |
| • | Tommy Reid 2019 |
| • | Mike Weeks 2005 |
| • | Bobby Egan 1982 |
| • | Kathy Johnson |
| • | Tommy Conley |
| • | Norris Archer |
| • | Bobby Hood |
| • | Jerry White |
| • | Lisa Morgan (Nacol) 1988 |
| • | David Johnson 1970 |
| • | Danny Daniels |
| • | Linda Cooper |
| • | Joe Nelms 2000 |
| • | Barbara Lowe |
| • | Linda Tole |
| • | Paula Hall |
| • | Eddie Green |
| • | Larry Samples |
| • | Debbie McBride |
| • | Eddie Silk 1973 |
| • | Rocky Hill |
| • | Joe Haight |
| • | Leo McDaniel |
Who lives where - click links below to find out.
1 lives in Alabama
2 live in Arizona
1 lives in Arkansas
2 live in California
5 live in Colorado
4 live in Florida
1 lives in Illinois
1 lives in Kansas
2 live in Louisiana
2 live in Michigan
1 lives in Missouri
1 lives in Nevada
1 lives in New Mexico
5 live in Oklahoma
1 lives in Tennessee
174 live in Texas
1 lives in Utah
263 location unknown
81 are deceased
Percentage of Joined Classmates: 26.6%
| A: | 126 | Joined |
| B: | 348 | Not Joined |