
Monroe High School![]()
Class Of 1974
CONDOLENCE FUND
Class members, a new Condolences Fund account was opened at the Regions Bank in Albany, GA. Clifford Singleton and Carol Wright Jones will be responsible for collecting all monies associated with this account. Please make all checks and money orders payable to Monroe High School Class of 1974. This fund will allow our class to pay for Cards, Plaques, Plants, or Flowers during the Bereavement of participating Classmates and or their spouses. We are asking all class members to make a yearly $20.00 donation for this worthy cause. Below are the participating class members.
| Class Members | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | TOTAL |
| Elton G. Edwards Sr. | $20.00 | $20.00 | $30.00 | $30.00 | $20.00 | $20.00 | $20.00 | $160.00 | ||||
| Betty Wallace | $20.00 | $20.00 | $20.00 | $20.00 | $80.00 | |||||||
| Rose Woodall-Martin | $40.00 | $20.00 | $20.00 | $25.00 | $105.00 | |||||||
| Nancy Smith-Jenkins | $20.00 | $20.00 | ||||||||||
| Rhondie Jackson | $20.00 | $20.00 | $25.00 | $25.00 | $20.00 | $20.00 | $130.00 | |||||
| Mattie Snelling-Belton | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | $20.00 | 20.00 | $120.00 | ||||
| Clifford Singleton | $20.00 | $20.00 | $40.00 | $80.00 | ||||||||
| Debra Harris-Campbell | $20.00 | $40.00 | $60.00 | |||||||||
| Gwen Morris-Thompson | $20.00 | $20.00 | $10.00 | $50.00 | ||||||||
| Anita Kearson-White | $20.00 | $20.00 | $40.00 | |||||||||
| Carol Stubbs-Jones | $20.00 | $20.00 | $40.00 | |||||||||
| Gloria Isaac | $20.00 | $20.00 | ||||||||||
| Alice Goseer-Jenkins | $20.00 | $20.00 | $40.00 | |||||||||
| Jeanette Bronner-Mcdowell | $20.00 | $20.00 | $20.00 | $25.00 | $20.00 | $20.00 | $125.00 | |||||
| Carolyn Barbary-Walker | $20.00 | $20.00 | ||||||||||
| Leola P. Clark-Williams | $20.00 | $20.00 | ||||||||||
| Joycelyn Clemons-Lester | $20.00 | $20.00 | ||||||||||
| Bruce T. Wilson Sr. | $20.00 | S20.00 | $30.00 | $35.00 | $35.00 | $25.00 | 165.00 | |||||
| Jo Ann Brown-Bryant | $50.00 | $50.00 | $100.00 | |||||||||
| Jo Ann Grant-Peters | $20.00 | $100.00 | $120.00 | |||||||||
| Charles Swan |
$50.00
|
50.00 | ||||||||||
| Gloria Isaac | $20.00 | |||||||||||
| Beverly vicks gladden | 40.00 | |||||||||||
| MHS 40th CR Temp Funds | ($463.85) | |||||||||||
| Total | $180.00 | $140.00 | $325.00 | $185.00 | $305.00 | $180.00 | $75.00 |
$50.00
|
$1,390.00 | |||
| Expenses | $200.00 | |||||||||||
| Interest | .06 | |||||||||||
| Balance | $1,000.06 | |||||||||||
|
Charles Swan -$100 death cDowell son -100.00son death willie chester mother 50.00 |
Thank you all for your support
Clifford Singleton
1505 West Lincoln Avenue
Albany, GA 31707
Carol Wright-Jones
3827 Dominion Court
Albany, GA 31721
Powered by Class Creator
