|
Payment
Method |
Amount
Invoiced |
Credit
Card Payments Received |
Manual
Payments Received |
Amount
Owed |
||||||||
| Abarbanel, Michael | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Abramson, Stephan | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Allison (Siniscalco), Barbara | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Avagliano (Tallarico), Ersilia | $150.00 | $0.00 | + | $ | $150.00 | ||||||||
| Bagwell (Moreland), Jane | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Barcalow (Hall), Colette | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Barcalow, Richard | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Becker (Weiner), Carole | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Beckmann (Kuchen), Peggy | $75.00 | $0.00 | + | $ | $75.00 | ||||||||
| Bernard (Kantor), Karen | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Binder, Bruce | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Blusewicz (Bellissimo), Pauline | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Bortman (Bortman), Ethan | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Bowne (Beier), Linda | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Brown (Garrett), Margaret | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Bruno (Celli), Kathleen | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Burke, John | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Busch, Jim | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Canino (Napolitano), Rita | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Carton, Richard | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Chaiet, Dick | $150.00 | $0.00 | + | $ | $150.00 | ||||||||
| Chaiet, Paul | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Chetkin (Klein), Carole | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Cittadino (Stranger), Patricia | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Cohen (Kagan), Vicki | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Colangelo, Joe | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Coughlin (Jones), Susan | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Cuccurullo, Terry | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Davis (Simpson), Margaret | $75.00 | $0.00 | + | $ | $75.00 | ||||||||
| Dengrove, Richard | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Engel (Grill), Paula | $150.00 | $0.00 | + | $ | $150.00 | ||||||||
| Epstein (Isaacson), Donna | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Evans (Tammaro), Mildred | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Ferguson (Walton), Heather | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Fischer, Charles | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Free (Mishlinski), Peggy | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Gendel, Daniel | $150.00 | $0.00 | + | $ | $150.00 | ||||||||
| Giles, Arnold (Spike) | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Goddard (Ripps), Jane | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Goldstein (Cotler), Marjorie | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Gorra, Louis | $150.00 | $0.00 | + | $ | $150.00 | ||||||||
| Greenstein, Deborah | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Gruenwald, Larry | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Harsin, Linda | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Henderson (Kaplan), Mary | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Holland (West), Saundra | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Iverson, Frederic (Ric ) | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Katski (Chzasz), Elizabeth | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Keith (Blank), Vicki | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Kerrey (Cestari), Elizabeth | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Konner (Hirshfield), Ellen Sue | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Kramer (Jacobson), Saundra | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Kreisler (Singer), Sandra | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Kreizman, Joel | $150.00 | $0.00 | + | $ | $150.00 | ||||||||
| Kuskin, Louis | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Lager (Giles), Virginia (Ginni) | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Larrabure (Ricardo Larrabure), Ricardo | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Lebra, Joseph | $75.00 | $0.00 | + | $ | $75.00 | ||||||||
| Leone, Joal | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Linky, Edward | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Long (Woods), Gretchen | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Marcanthony (Bell), Diane | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Marcus, Joel | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| McAfee (Bera-Morris), Marsha | $150.00 | $0.00 | + | $ | $150.00 | ||||||||
| McNamara, John | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Miller (Schmiedl), Karlyn | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Napolitano, Angelo Nubby | $150.00 | $0.00 | + | $ | $150.00 | ||||||||
| Neville, David | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Parker, David | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Pasquale (Olson), JoAnn | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Peters, Alex | $75.00 | $0.00 | + | $ | $75.00 | ||||||||
| Pines (Lekach), Judith | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Popler (Rubenstein), Judith | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Purrinson (Levine), Patricia | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Rabin (Fletcher), Penelope | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Ripps, Michael | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Risch (Carboy), Karen | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Robinson, Loretta | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Rosen, Alan | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Rosenberg, Jerald | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Rubin (Hersh), Pamela | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Scorban, Lawrence | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Shamel (Carey), Susan | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Shane, Charles | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Shiffman (Tepperman), Gail | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Shoenholz (Stiber), Judith | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Siegel (Byron), Virginia | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Silverstein (Bram), Gail | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Simons (Shore), Barbara | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Sloter (Truly), Leslie | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Slott (Korth), Shirley | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Smith, Edward | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Soled (Bortman), Judith | $75.00 | $0.00 | + | $ | $75.00 | ||||||||
| Starrett, Harry | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Steinmetz (Davis), Judith | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Stetter, Gm | $150.00 | $0.00 | + | $ | $150.00 | ||||||||
| Stiber, Robert | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Strano (Burke), Patricia | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Sullivan (Conover), Mildred | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Tart (House), Marcella | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Taylor (Novobilsky), Diane | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Thompson, Colette | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Tomaino, Peter | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| VanGlish (Sylvester), Sharon | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Willis (Martin), Gloria | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Wines (Hoechst), Sharon | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Winterstella (Kaplan), Dare | $75.00 | $0.00 | + | $ | $75.00 | ||||||||
| Woodruff (Druce), Carol | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| Wright, Richard | $75.00 | $0.00 | + | $ | $75.00 | ||||||||
| Wrubel, Bill | $0.00 | $0.00 | + | $ | $0.00 | ||||||||
| York, Harvey | $0.00 | $0.00 | + | $ | $0.00 |

