Bridgewater-Raritan High School West
Class of 1974
| ||||||||||
PROFILE UPDATES
| • | Vinnie Mancini 8/1 |
| • | Joel Compton 7/8 |
| • | Rich Kopf 7/5 |
| • | Amy Newkirk (Hurley) 3/16 |
| • | Tom Santore 1/26 |
| • | Michael Harabin 1/20 |
| • | Linda Sauer (Kalekas) 11/2 |
| • | Alan Gruber 11/1 |
| • | Michele Lella 10/6 |
| • | Gabriel Frangione (Frangione) 10/6 |
| • | Rich Martorano 9/29 |
| • | Ron Jampel 9/26 |
| • | David Chippendale 9/24 |
| • | Craig Lange 9/18 |
| • | Charles Drew Stanwyck 9/17 |
| • | Adrian Metcalfe (Sweeney) 9/15 |
| • | Sandy Yohn 9/13 |
| • | Raymond Felice 8/26 |
| • | Alice Guerci (Huether) 8/23 |
| • | Bill Thomas 8/19 |
| • | Brian Carr 8/16 |
| • | Don Metrione 8/12 |
| • | Michele Casino (Manara) 8/12 |
| • | Raymond Drake (Drake) 8/11 |
| • | Denise Shimko (Bloomer) 8/9 |
| • | David Lorimer 8/9 |
| • | Bob Kolodinsky 8/5 |
| • | Mark Sena 8/2 |
| • | Alys Donniez (Tyler) 8/1 |
| • | Kathleen Tiernan 7/24 |
| • | Grace Grasso (Rice) 7/22 |
| • | Bonnie Zulian (Hill) 7/17 |
| • | Glen Soroka 7/10 |
| • | Claudia Levin (Bateman) 7/9 |
| • | Caryl Stricker (Chilldres) 7/8 |
| • | Stephen Fortmuller 7/8 |
| • | Cyndy Davis (Bloch) 7/7 |
| • | Paul Sullivan 7/5 |
| • | Steve Changaris 7/4 |
| • | Mark Haverland 7/3 |
IN MEMORY UPDATES
| • | Gene Kritzberger 2024 |
| • | Susan Templeton 2023 |
| • | Bradley Deremer 1999 |
| • | Patricia Schaal 2011 |
| • | Kevin Zeppenfeld 2006 |
| • | Kurt Weiss 2023 |
| • | Kirk Phillips 2012 |
| • | Richard Gold 2013 |
| • | Stephen Scrape 2024 |
| • | Michael DeAnni 2020 |
| • | Brianne Lee 1980 |
| • | Michael Kintner 2015 |
| • | Patty Brenner (Komoroske) 2018 |
| • | Lynn Novick (Scheitrum) 2014 |
| • | Barb Gryskiewicz 2004 |
| • | Esther Smith (Conard) 2010 |
| • | Nelson Whitlock 1981 |
| • | Arlene Simonetti (Young) 2011 |
| • | Ken Shaw 1976 |
| • | Ken Sarte 1989 |
| • | Barry Reed 2018 |
| • | Denise Possesky (Giowacki) 2023 |
| • | Christine Peters 1987 |
| • | Scott Partington 2013 |
| • | Richard Paris 1983 |
| • | Melanie Papera (Heim) 2019 |
| • | Kevin O'Neill 2023 |
| • | Denise O'Donnell 2010 |
| • | Patricia Nevan 2010 |
| • | Susan Muscillo 2022 |
| • | Tom McMullen 1988 |
| • | Susan May (Schneider) 2022 |
| • | Richard Manthey 2012 |
| • | Louis Locollo 2005 |
| • | Don Kuster 2002 |
| • | Bill Kowitski 1994 |
| • | Mike Hann 1989 |
| • | Brian Ittner 1979 |
| • | Janice Gommer (Ameroso) 1996 |
| • | Fred Golding 1995 |
WHERE ARE THEY NOW
WHERE WE LIVE
Who lives where - click links below to find out.
3 live in Arizona
1 lives in Arkansas
8 live in California
5 live in Colorado
1 lives in Connecticut
2 live in Delaware
41 live in Florida
2 live in Georgia
1 lives in Hawaii
1 lives in Idaho
4 live in Illinois
1 lives in Indiana
3 live in Kansas
1 lives in Maine
5 live in Maryland
3 live in Massachusetts
2 live in Michigan
2 live in Minnesota
5 live in Nevada
1 lives in New Hampshire
144 live in New Jersey
10 live in New York
10 live in North Carolina
9 live in Ohio
1 lives in Oklahoma
5 live in Oregon
35 live in Pennsylvania
1 lives in Rhode Island
9 live in South Carolina
4 live in Tennessee
8 live in Texas
2 live in Vermont
12 live in Virginia
3 live in Washington
1 lives in Australia
1 lives in Cayman Islands
1 lives in Ecuador
1 lives in Italy
1 lives in Singapore
1 lives in Viet Nam
JOINED CLASSMATES
Percentage of Joined Classmates: 49.3%
| A: | 177 | Joined |
| B: | 182 | Not Joined |
|
|
Powered by Class Creator