
Caro High School
Class Of 1988
Poll Results
|
What was your favorite movie from 1988? |
A: | 6 | Die Hard | ||
B: | 7 | Rain Man | ||
C: | 1 | Coming to America | ||
D: | 3 | Big | ||
E: | 1 | Twins | ||
F: | 3 | Who Framed Roger Rabbit |
How much weight would you like to lose by the reunion? |
A: | 5 | None | ||
B: | 6 | 5-10 lbs | ||
C: | 7 | 10-20 lbs | ||
D: | 9 | more than 20 lbs |
|
How often do you have contact with your best friend from high school? |
A: | 0 | Every day | ||
B: | 3 | At least once a week | ||
C: | 5 | At least once a month | ||
D: | 4 | Every few months | ||
E: | 4 | Once a year | ||
F: | 9 | We have lost contact |
What did you do first after high school? |
A: | 7 | Got married/started a family | ||
B: | 0 | Went to technical/vocational school | ||
C: | 19 | Went to college | ||
D: | 1 | Worked | ||
E: | 2 | Joined the military |
What was your favorite class in high school? |
A: | 3 | Science/Chemistry | ||
B: | 6 | Math | ||
C: | 1 | PE | ||
D: | 2 | English/Lit | ||
E: | 8 | Electives | ||
F: | 4 | Other |
How did you find out about this site? |
A: | 11 | from a friend | ||
B: | 12 | from a classmate I haven't heard from in years | ||
C: | 0 | from the Caro High School website | ||
D: | 4 | Other |
: |
How many states have you lived in? |
A: | 16 | Just Michigan | ||
B: | 10 | Two | ||
C: | 3 | Three | ||
D: | 1 | Four | ||
E: | 0 | Five | ||
F: | 4 | More than 5 |
How many children do you have? |
A: | 3 | None | ||
B: | 5 | One | ||
C: | 18 | Two | ||
D: | 5 | Three | ||
E: | 2 | Four | ||
F: | 1 | Five or more |
How many times have you been married? |
A: | 1 | I've never been married | ||
B: | 26 | Once | ||
C: | 6 | Twice | ||
D: | 1 | Three times | ||
E: | 0 | More than 3 times |
Has your life so far turned out like you thought it would? |
A: | 1 | Yes, exactly as I planned! | ||
B: | 9 | Not exactly, but close. | ||
C: | 15 | No, my life is much different than I imagined. | ||
D: | 7 | I never thought this far in advance! |
How old do you feel? |
A: | 0 | Still 18 | ||
B: | 12 | In my 20's | ||
C: | 9 | Not a day over 35 | ||
D: | 7 | My actual age | ||
E: | 1 | Older than the hills |
Is there anything you wish you would have done differently in high school? |
A: | 13 | Yes, I wish I would have taken academics more seriously | ||
B: | 3 | Yes, I wish I would have taken academics less seriously | ||
C: | 6 | I wish I had been more involved in school activites | ||
D: | 8 | I wouldn't change anything |
: |
Who was your favorite male teacher in high school? |
A: | 17 | Mr. Williams | ||
B: | 5 | Mr. Boydston | ||
C: | 7 | Mr. Hill | ||
D: | 5 | Mr. Gierhart | ||
E: | 0 | Mr. Miklovic |
How are you feeling about the reunion? |
A: | 19 | excited | ||
B: | 8 | indifferent | ||
C: | 4 | nervous |
Powered by Class Creator