


|
|
| • | Janet St Clair (Little) 8/1 |
| • | Kathy Mayes (Maciuba) 10/11 |
| • | John Grist (Grist) 12/9 |
| • | Kimberly Goldsmith (San Miguel) 12/9 |
| • | Sammy Ramos 12/8 |
| • | Denise (Crystal) Darden (Riley) 2/21 |
| • | Kimberly Charnetsky-Rutz (Charnetsky-Rutz) 2/9 |
| • | Gordon Clark 10/5 |
| • | Kevin Craig 10/5 |
| • | Keith Cain 10/4 |
| • | Martha Blackburn 10/4 |
| • | Jane Holloway (Merritt) 6/6 |
| • | Tammy Taylor (Harmsen) 6/6 |
| • | Alex Lucero 6/3 |
| • | Garry Gann 6/1 |
| • | Marty England 5/31 |
| • | Jack Braswell 5/31 |
| • | Curtis McEntire 5/31 |
| • | Jon Clark 5/30 |
| • | Greg Taylor 5/28 |
| • | Pat Brown 5/22 |
| • | Belynda Ditzler (Jolly) 5/20 |
| • | Carson Christie 5/19 |
| • | Billy McWilliams 5/14 |
| • | Bruce Koeppe 5/13 |
| • | Vale Reyna 5/11 |
| • | Cathy Minkley (Smith) 5/10 |
| • | Karen Hall (Town) 5/9 |
| • | Raymond Tate 5/4 |
| • | Laura Johnson (Smith) 5/4 |
| • | Greg Peeples 5/1 |
| • | Ken Bonner 5/1 |
| • | Christy Hagler (Caldwell) 5/1 |
| • | Dorothy Garcia (Harkrider) 4/30 |
| • | Russell Fleming 4/30 |
| • | Lavonda Formway (Pflug) 4/30 |
| • | Bret San Miguel 4/30 |
| • | Beverly Gillespie (Hawkins) 4/27 |
| • | Richard Hall 4/25 |
| • | Larry Webb 4/23 |
Who lives where - click links below to find out.
1 lives in Arizona
1 lives in California
1 lives in Georgia
1 lives in Kansas
5 live in Oklahoma
1 lives in South Dakota
50 live in Texas
102 location unknown