Previous Poll Results
Here you can see results from all previous polls... Sometimes we just want to know what you're thinking...
.jpg)
November 2014
|
|
Getting ready for Thanksgiving, we want to know what is your favorite part of the turkey? |
| A: | 1 | Leg |
| B: | 0 | Wing |
| C: | 1 | Breast |
| D: | 2 | Dark meat |
| E: | 2 | What turkey? My favorite part is the stuffing! |
| December 2014 |
|
|
Which of the following 70s rock bands is still your favorite? |
| A: | 0 | AC/DC |
| B: | 4 | Aerosmith |
| C: | 0 | Def Leppard |
| D: | 1 | Fleetwood Mac |
| E: | 3 | Kiss |
| F: | 0 | REO Speedwagon |
| February - July 2015 |
|
|
How many yearbooks do you still have? |
| A: | 0 | All of them (K - 12) |
| B: | 3 | All four years of MSSH |
| C: | 4 | I have a few |
| D: | 1 | I don't have any |
| E: | 0 | When did we get yearbooks? |


