
| CLASSMATES | ||
| Arlie Abbott (Class Of 1969) (Deceased 2017) | ||
| Charles Abbott (Class Of 1959) (Deceased Year Unknown) | ||
| Mary Bess Abernathy (Class Of 1936) (Deceased Year Unknown) | ||
| Mary Jane Abernathy (Wilds) (Class Of 1962) (Deceased Year Unknown) | ||
| Rachel Abernathy (Garrison) (Class Of 1933) (Deceased Year Unknown) | ||
|
Terry Abernathy (Class Of 1963) (Deceased 1987) |
||
| Will Tom Abernathy (Class Of 1927) (Deceased 1962) | ||
| Amelia Adams (McCord) (Class Of 1929) (Deceased Year Unknown) | ||
| Robert Adams (Class Of 1925) (Deceased Year Unknown) | ||
| Louis Adams, Jr. (Class Of 1922) (Deceased Year Unknown) | ||
| Lula Alexander (Class Of 1916) (Deceased Year Unknown) | ||
| Melissa Alexander (Class Of 1922) (Deceased Year Unknown) | ||
| Martha Lee Ammons (Watson) (Class Of 1940) (Deceased Year Unknown) | ||
| Mary Ruth Ammons (Class Of 1916) (Deceased Year Unknown) | ||
| Robert E. Ammons, Jr. (Class Of 1943) (Deceased Year Unknown) | ||
| Betty Ann Anderson (Brown) (Class Of 1962) (Deceased Year Unknown) | ||
| Bill Anderson (Class Of 1967) (Deceased Year Unknown) | ||
| Janet Anderson (Herin) (Class Of 1957) (Deceased Year Unknown) | ||
| Mary E. Anderson (Class Of 1916) (Deceased Year Unknown) | ||
| Mildred Anderson (Tipton) (Class Of 1932) (Deceased Year Unknown) | ||
| Robert Anderson (Class Of 1947) (Deceased Year Unknown) | ||
| Ralph Armstrong (Class Of 1930) (Deceased Year Unknown) | ||
| Carolyn Ashe (Ainsworth) (Class Of 1965) (Deceased Year Unknown) | ||
| Charles D. Ashe (Class Of 1955) (Deceased Year Unknown) | ||
| Uthel Ashe (Class Of 1945) (Deceased Year Unknown) | ||
| Willard Glenn Ashe (Class Of 1965) (Deceased Year Unknown) | ||
| Charlie Atkins (Class Of 1968) (Deceased Year Unknown) | ||
| Margaret Jewel Atkins (Tidwell) (Class Of 1932) (Deceased Year Unknown) | ||
| Madge Atkinson (Newsom) (Class Of 1964) (Deceased Year Unknown) | ||
| Wanda Ayers (Wilkes) (Class Of 1956) (Deceased Year Unknown) | ||
| Mary Frances Baker (Capps) (Class Of 1943) (Deceased Year Unknown) | ||
| Norman Baker (Class Of 1957) (Deceased Year Unknown) | ||
| Olene Baker (Ervin) (Class Of 1950) (Deceased Year Unknown) | ||
| Robert Lee Barber (Class Of 1956) (Deceased Year Unknown) | ||
| Murray Barber, Jr (Class Of 1955) (Deceased Year Unknown) | ||
| Martha Barksdale (Gray) (Class Of 1941) (Deceased Year Unknown) | ||
| Kenneth Barnes (Class Of 1960) (Deceased Year Unknown) | ||
| Linda Barnes (Jacobs) (Class Of 1964) (Deceased 2023) | ||
| JoAnn Barr (Treadwell) (Class Of 1950) (Deceased Year Unknown) | ||
| Jerry Barron (Class Of 1952) (Deceased Year Unknown) | ||
| Jimmy Barron (Class Of 1954) (Deceased Year Unknown) | ||
| Elsie Basham (Simpson) (Class Of 1926) (Deceased Year Unknown) | ||
| George Basham (Class Of 1925) (Deceased Year Unknown) | ||
| Betty Jane Basinger (Doss) (Class Of 1957) (Deceased Year Unknown) | ||
| Billy Basinger (Class Of 1960) (Deceased Year Unknown) | ||
| Patricia Lee Basinger (Maxedon) (Class Of 1949) (Deceased Year Unknown) | ||
| Alva Bassham (Class Of 1924) (Deceased Year Unknown) | ||
| Dr. Rodney Bassham (Class Of 1955) (Deceased Year Unknown) | ||
| Ely Alpha Bassham (Scott) (Class Of 1926) (Deceased Year Unknown) | ||
| Patty Jean Bateman (Lipford) (Class Of 1942) (Deceased Year Unknown) | ||
| Raymond J. Bauer (Class Of 1965) (Deceased Year Unknown) | ||
| Jim Beck (Class Of 1922) (Deceased Year Unknown) | ||
| Annie Rea Bell (Olive) (Class Of 1916) (Deceased Year Unknown) | ||
| Carolyn Sue Bell (Brown) (Class Of 1961) (Deceased Year Unknown) | ||
| Freddie Allen Bell (Class Of 1961) (Deceased Year Unknown) | ||
| Bessie Kate Bigger (Hodge) (Class Of 1942) (Deceased Year Unknown) | ||
| Rachel Bigger (Basinger) (Class Of 1926) (Deceased Year Unknown) | ||
| Elizabeth Ann Biggers (Garrett) (Class Of 1939) (Deceased Year Unknown) | ||
| Sula Bishop (Class Of 1923) (Deceased Year Unknown) | ||
| Kathleen Blakely (Class Of 1965) (Deceased Year Unknown) | ||
| Larry Randal Blasingame (Class Of 1954) (Deceased Year Unknown) | ||
| Mary Ruth Blevins (Class Of 1936) (Deceased Year Unknown) | ||
| Donald Boatman (Class Of 1968) (Deceased Year Unknown) | ||
| Faye Boatman (Class Of 1958) (Deceased Year Unknown) | ||
| Johnny Ray Bodiford (Class Of 1954) (Deceased Year Unknown) | ||
| Larry Bodiford (Class Of 1956) (Deceased Year Unknown) | ||
| James Hugh Boggan (Class Of 1954) (Deceased 2019) | ||
| Phyllis Boggan (Hamilton) (Class Of 1956) (Deceased Year Unknown) | ||
| William L. Bolton (Class Of 1939) (Deceased Year Unknown) | ||
| Donnie Mae Borden (Keough) (Class Of 1961) (Deceased Year Unknown) | ||
| Dottie Sue Borden (Class Of 1961) (Deceased Year Unknown) | ||
| Paul Borden (Class Of 1958) (Deceased 2023) | ||
| Manley Boyd (Class Of 1949) (Deceased Year Unknown) | ||
|
Martha Jewel Bradford (Foley) (Class Of 1968) (Deceased 2017) |
||
| David Broadway (Class Of 1968) (Deceased Year Unknown) | ||
| Bernice Brooks (Gooch) (Class Of 1938) (Deceased Year Unknown) | ||
| Jane Brooks (Stanfield) (Class Of 1968) (Deceased 2024) | ||
| Dorothy Browder (Carothers) (Class Of 1951) (Deceased 2024) | ||
| Faye Browder (McCormick) (Class Of 1964) (Deceased 2023) | ||
| Flora Lee Browder (Ward) (Class Of 1945) (Deceased Year Unknown) | ||
| Jo Ann Browder (Newman) (Class Of 1955) (Deceased Year Unknown) | ||
| John Browder (Class Of 1953) (Deceased Year Unknown) | ||
| Kate Browder (Class Of 1922) (Deceased Year Unknown) | ||
| Maxine Browder (Littlefield) (Class Of 1940) (Deceased Year Unknown) | ||
|
Mike Browder (Class Of 1966) (Deceased 2005) |
||
| Spurgeon Browder (Class Of 1946) (Deceased 2019) | ||
| Tommy Browder (Class Of 1969) (Deceased 2021) | ||
| Winfred Browder (Class Of 1946) (Deceased Year Unknown) | ||
| Mary Brown (Phillips) (Class Of 1945) (Deceased Year Unknown) | ||
| Rodney Brown (Class Of 1969) (Deceased Year Unknown) | ||
| Sandra Brown (Bush) (Class Of 1969) (Deceased Year Unknown) | ||
| Jimmy Brumley (Class Of 1967) (Deceased Year Unknown) | ||
| John B. Brush (Class Of 1958) (Deceased Year Unknown) | ||
| Charlcie Burkeen (Woodson) (Class Of 1950) (Deceased Year Unknown) | ||
| Beverly Burks (Conley) (Class Of 1965) (Deceased Year Unknown) | ||
|
Charlotte Ann Burks (Lockman) (Class Of 1966) (Deceased 2021) |
||
| Elizabeth Ann Burks (Scott) (Class Of 1955) (Deceased Year Unknown) | ||
| Jerry W. Burks (Class Of 1957) (Deceased Year Unknown) | ||
| Juanita Burks (Kiddy) (Class Of 1951) (Deceased Year Unknown) | ||
| Mary Ruth Burks (Fullwood) (Class Of 1947) (Deceased Year Unknown) | ||
| Nancy Carol Burks (Deming) (Class Of 1965) (Deceased Year Unknown) | ||
| Wilma Ruth Burks (Taylor) (Class Of 1946) (Deceased Year Unknown) | ||
| Donald R. Burns (Class Of 1955) (Deceased 2022) | ||
| Terrie Jean Bushart (Graham) (Class Of 1964) (Deceased Year Unknown) | ||
| James 'Jimmy' Byrd (Class Of 1958) (Deceased Year Unknown) | ||
| John W. Byrd (Class Of 1955) (Deceased 2022) | ||
| Rev. James Aurthur Byrd (Class Of 1954) (Deceased Year Unknown) | ||
| Bobby Cagle (Class Of 1951) (Deceased 2018) | ||
| Donald Jarvin Cagle (Class Of 1954) (Deceased Year Unknown) | ||
| Robert Cagle (Class Of 1952) (Deceased Year Unknown) | ||
| Charles Gilbert Cain (Class Of 1947) (Deceased Year Unknown) | ||
| Doris Campbell (Sansing) (Class Of 1936) (Deceased Year Unknown) | ||
|
Treva Campbell (Carlton) (Class Of 1960) (Deceased 2016) |
||
| Joe Campion (Class Of 1959) (Deceased Year Unknown) | ||
| Sherrel Carlin (Class Of 1967) (Deceased Year Unknown) | ||
| Helen Carman (Lilly) (Class Of 1933) (Deceased Year Unknown) | ||
| Mary Ethel Carman (Jarnagin) (Class Of 1930) (Deceased Year Unknown) | ||
| Mildred Carman (Petty) (Class Of 1937) (Deceased Year Unknown) | ||
| Roy Lee Carman (Class Of 1939) (Deceased Year Unknown) | ||
| Bill Carroll (Class Of 1955) (Deceased Year Unknown) | ||
| Mary Louise Carroll (Richardson) (Class Of 1939) (Deceased Year Unknown) | ||
| Patricia Carroll (Replogle) (Class Of 1951) (Deceased 2018) | ||
| Norman Carroll, Jr (Class Of 1962) (Deceased 2013) | ||
| Lou Edna Cartwright (Class Of 1941) (Deceased Year Unknown) | ||
| Lucille Cearley (Henderson) (Class Of 1933) (Deceased Year Unknown) | ||
| Marie Chambers (Holland) (Class Of 1945) (Deceased Year Unknown) | ||
| S. Kenneth Chambers (Class Of 1943) (Deceased Year Unknown) | ||
| Mrs. Lena Cheshier (Goodman) (Class Of 1923) (Deceased Year Unknown) | ||
| Tommy Cheshier (Class Of 1967) (Deceased Year Unknown) | ||
| Jimmy Chism (Class Of 1969) (Deceased Year Unknown) | ||
| Donna Clayton (Class Of 1968) (Deceased Year Unknown) | ||
| Donna Clayton (Lofton) (Class Of 1963) (Deceased Year Unknown) | ||
|
Mike Clayton (Class Of 1969) (Deceased 2019) |
||
| Patsy Lynn Clayton (Horton) (Class Of 1962) (Deceased Year Unknown) | ||
| Rickey Clayton (Class Of 1969) (Deceased Year Unknown) | ||
|
Wayne Clayton (Class Of 1967) (Deceased 2020) |
||
| Alice Clifton (Borden) (Class Of 1963) (Deceased 2019) | ||
| Lorraine Clifton (Robinson) (Class Of 1945) (Deceased Year Unknown) | ||
| Nola Clifton (Ellis) (Class Of 1935) (Deceased Year Unknown) | ||
| Peggy Clifton (McClearen) (Class Of 1950) (Deceased Year Unknown) | ||
| Anne Coats (Rafferty) (Class Of 1957) (Deceased Year Unknown) | ||
| David Coats (Class Of 1969) (Deceased Year Unknown) | ||
| Sandra Coats (Wilson) (Class Of 1967) (Deceased Year Unknown) | ||
| Judith Ann Cohea (Class Of 1966) (Deceased 1979) | ||
|
Neal Coleman (Class Of 1967) (Deceased 2017) |
||
| Rachel Coleman (Ripley) (Class Of 1934) (Deceased Year Unknown) | ||
| Talmadge Coleman (Class Of 1955) (Deceased Year Unknown) | ||
| Vera Coleman (Curtis) (Class Of 1930) (Deceased Year Unknown) | ||
| Dr. John Gilbert Combs, Jr. (Class Of 1958) (Deceased Year Unknown) | ||
| Dominic Michael Congiardo (Class Of 1969) (Deceased Year Unknown) | ||
|
Samuel Frank Jr. Congiardo (Class Of 1958) (Deceased 2008) |
||
| Vivian Cook (Weatherford) (Class Of 1939) (Deceased Year Unknown) | ||
| Edna Lee Cooke (Class Of 1945) (Deceased Year Unknown) | ||
| Larry Max Cotner (Class Of 1957) (Deceased Year Unknown) | ||
| Junior Coty Or Cody (Class Of 1946) (Deceased Year Unknown) | ||
| Marie Counce (Maxedon) (Class Of 1946) (Deceased Year Unknown) | ||
|
Alice Faye Cox (Ward) (Class Of 1968) (Deceased Year Unknown) |
||
| Dorthena Cox (Estes) (Class Of 1940) (Deceased Year Unknown) | ||
| Dr. Elmo Cox (Class Of 1944) (Deceased Year Unknown) | ||
| Harold Cox (Class Of 1960) (Deceased 2018) | ||
| Hugh Cox (Class Of 1964) (Deceased Year Unknown) | ||
| J. Holland Cox (Class Of 1933) (Deceased Year Unknown) | ||
| Jimmy Cox (Class Of 1955) (Deceased Year Unknown) | ||
|
Johnny Cox (Class Of 1960) (Deceased 2019) |
||
|
Larry Wayne Cox (Class Of 1968) (Deceased 2022) |
||
| Lois Carlene Cox (Class Of 1965) (Deceased Year Unknown) | ||
| Robert Gann Cox (Class Of 1957) (Deceased Year Unknown) | ||
| Willard Cox (Class Of 1935) (Deceased Year Unknown) | ||
| Nancy Jane Crabtree (Nutt) (Class Of 1954) (Deceased Year Unknown) | ||
| Reecie Crabtree (Tull) (Class Of 1945) (Deceased Year Unknown) | ||
| Mary Elizabeth Craig (Stokes) (Class Of 1952) (Deceased Year Unknown) | ||
| Harold E. Crawford (Class Of 1943) (Deceased 2018) | ||
| Mrs. Mabel Crocker (Davis) (Class Of 1923) (Deceased Year Unknown) | ||
|
Roger Dale Crouse (Class Of 1969) (Deceased Year Unknown) |
||
| Jo Ann Cude (Garrison) (Class Of 1960) (Deceased Year Unknown) | ||
| Glen Curtis (Class Of 1960) (Deceased Year Unknown) | ||
| Jimmie Sue Curtis (Lambert) (Class Of 1962) (Deceased Year Unknown) | ||
| Montie Curtis (Class Of 1927) (Deceased Year Unknown) | ||
| Wendell Curtis (Class Of 1950) (Deceased Year Unknown) | ||
| Charles Dancer (Class Of 1968) (Deceased 2011) | ||
| Dr. Thomas Dudley Dancer (Class Of 1954) (Deceased Year Unknown) | ||
| Earl D. Dancer (Class Of 1951) (Deceased Year Unknown) | ||
| James Larry Dancer (Class Of 1963) (Deceased Year Unknown) | ||
| Jimmy Dancer (Class Of 1968) (Deceased 2012) | ||
| Louis Dancer (Class Of 1934) (Deceased Year Unknown) | ||
| Oma Jean Dancer (Vaughn) (Class Of 1946) (Deceased Year Unknown) | ||
| Cola Davidson (Horton) (Class Of 1928) (Deceased Year Unknown) | ||
| Peggy Davis (Rankins) (Class Of 1952) (Deceased Year Unknown) | ||
| Dewey DePoyster (Class Of 1943) (Deceased Year Unknown) | ||
| Lessie Mae Depoyster (Newcomb) (Class Of 1941) (Deceased Year Unknown) | ||
| Ruth DePoyster (Moore) (Class Of 1935) (Deceased Year Unknown) | ||
| Elizabeth Dexter (Littlefield) (Class Of 1961) (Deceased Year Unknown) | ||
| Christine Dickerson (Lambert) (Class Of 1956) (Deceased Year Unknown) | ||
|
Doris J. Dickey (English) (Class Of 1966) (Deceased 2022) |
||
| Arnold Dillion (Class Of 1935) (Deceased Year Unknown) | ||
| Florence Dillion (King) (Class Of 1956) (Deceased Year Unknown) | ||
| Elizabeth Dillon (Smith) (Class Of 1960) (Deceased 2023) | ||
| Helen Dillon (Jernigan) (Class Of 1955) (Deceased Year Unknown) | ||
| Margaret Frances Dillon (Class Of 1954) (Deceased Year Unknown) | ||
| Mike Dillon (Class Of 1969) (Deceased Year Unknown) | ||
| Mrs. Esta Dorris (Etheridge) (Class Of 1923) (Deceased Year Unknown) | ||
| Bobby Doss (Class Of 1949) (Deceased Year Unknown) | ||
|
Lamar Horner Doss (Class Of 1954) (Deceased 2024) |
||
| Mary Jane Doss (Kinney) (Class Of 1959) (Deceased Year Unknown) | ||
| Barbara Dunaway (Martin) (Class Of 1948) (Deceased 2019) | ||
| Byran Dunaway (Class Of 1953) (Deceased Year Unknown) | ||
| James Eugene Dunaway (Class Of 1958) (Deceased Year Unknown) | ||
| Larry Dunaway (Class Of 1959) (Deceased Year Unknown) | ||
| Nona Faye Dunaway (Goodrum) (Class Of 1949) (Deceased Year Unknown) | ||
| Peggy Dunaway (Class Of 1955) (Deceased Year Unknown) | ||
|
Robert Andrew Dunaway (Class Of 1966) (Deceased 2003) |
||
| Shirley Dunaway (Leonard) (Class Of 1942) (Deceased Year Unknown) | ||
| Troy Dunaway (Class Of 1967) (Deceased Year Unknown) | ||
| Hayes Dunnaway (Class Of 1934) (Deceased Year Unknown) | ||
| Robert Edwards, Jr. (Class Of 1967) (Deceased Year Unknown) | ||
| Betty Elliot (Reeves) (Class Of 1967) (Deceased 2017) | ||
| Charles Ellis (Class Of 1953) (Deceased Year Unknown) | ||
| Louise Ellsworth (Class Of 1968) (Deceased Year Unknown) | ||
| Howard Emmons (Class Of 1950) (Deceased Year Unknown) | ||
| Jerry 'Nick' Emmons (Class Of 1961) (Deceased Year Unknown) | ||
| Linden Ernest (Class Of 1964) (Deceased Year Unknown) | ||
| Oscar Ervin, Jr. (Class Of 1940) (Deceased Year Unknown) | ||
| Sarah Nell Erwin (Grubbs) (Class Of 1938) (Deceased Year Unknown) | ||
| Francine Estes (Lucas) (Class Of 1944) (Deceased Year Unknown) | ||
| George Gilbert Estes (Class Of 1942) (Deceased Year Unknown) | ||
| Jettie Lee Estes (Hughes) (Class Of 1938) (Deceased Year Unknown) | ||
| Madison Estes (Class Of 1939) (Deceased Year Unknown) | ||
| Marie Estes (Class Of 1942) (Deceased Year Unknown) | ||
| Travis Estes (Class Of 1936) (Deceased Year Unknown) | ||
| Dorothy Etheridge (Durbin) (Class Of 1948) (Deceased Year Unknown) | ||
| Larry Etheridge (Class Of 1965) (Deceased Year Unknown) | ||
| Robert Evans (Class Of 1959) (Deceased Year Unknown) | ||
| Robert Wayne Evans (Class Of 1962) (Deceased Year Unknown) | ||
| Travis 'Butch' Evans (Class Of 1963) (Deceased Year Unknown) | ||
| Betty Sue Everett (Volner) (Class Of 1955) (Deceased Year Unknown) | ||
| Gale Everett (Eyler) (Class Of 1961) (Deceased Year Unknown) | ||
| Mike Exum (Class Of 1968) (Deceased Year Unknown) | ||
| Kenneth Fanning (Class Of 1923) (Deceased Year Unknown) | ||
| Dr. Larry Farris (Class Of 1952) (Deceased Year Unknown) | ||
| O. W. Farris (Class Of 1947) (Deceased Year Unknown) | ||
| Dottie Ferguson (Lambert) (Class Of 1955) (Deceased Year Unknown) | ||
|
Glenn Ferguson (Class Of 1966) (Deceased 2018) |
||
| J. W. Ferguson (Class Of 1953) (Deceased Year Unknown) | ||
| James O'Neal Ferguson (Class Of 1967) (Deceased 2016) | ||
| Jo Ann Ferguson (Garrison) (Class Of 1959) (Deceased 2019) | ||
| Kay Ferguson (Donaldson) (Class Of 1967) (Deceased 2020) | ||
| O'Neal Ferguson (Class Of 1967) (Deceased Year Unknown) | ||
| Paula Ferguson (Misenhimer) (Class Of 1964) (Deceased 2016) | ||
| Shirley Ferguson (King) (Class Of 1962) (Deceased Year Unknown) | ||
| Christine Fizackerly (Anderson) (Class Of 1938) (Deceased Year Unknown) | ||
| Ellis Flanagan (Class Of 1933) (Deceased Year Unknown) | ||
| Acie Flowers (Class Of 1959) (Deceased Year Unknown) | ||
| Arnold Floyd (Class Of 1937) (Deceased Year Unknown) | ||
| James Floyd (Class Of 1957) (Deceased Year Unknown) | ||
| Jane Floyd (Wallis) (Class Of 1961) (Deceased Year Unknown) | ||
| Terry Ray Floyd (Class Of 1969) (Deceased Year Unknown) | ||
| James 'Buddy' Foote (Class Of 1952) (Deceased Year Unknown) | ||
| Partricia Lou Foote (Swinney) (Class Of 1961) (Deceased Year Unknown) | ||
| William E. Foote, Jr. (Class Of 1956) (Deceased Year Unknown) | ||
| Jimmie Dale Forsyth (Class Of 1961) (Deceased Year Unknown) | ||
| Judy Forsyth (Turner) (Class Of 1961) (Deceased Year Unknown) | ||
|
Richard Forsyth (Class Of 1966) (Deceased 2022) |
||
|
Sandra Forsyth (Singleton) (Class Of 1968) (Deceased 2015) |
||
| Clyde Forsythe (Class Of 1942) (Deceased Year Unknown) | ||
|
Felix Forsythe (Class Of 1962) (Deceased 2013) |
||
| Audra Fortune (Class Of 1926) (Deceased Year Unknown) | ||
| Gladie Fortune (Clifton) (Class Of 1937) (Deceased 1968) | ||
| Herman Foster (Class Of 1957) (Deceased Year Unknown) | ||
| Maidell Foster (Simpson) (Class Of 1943) (Deceased Year Unknown) | ||
| Quendolyn Foster (Congiardo) (Class Of 1959) (Deceased Year Unknown) | ||
| Joyce Foust (Bell) (Class Of 1968) (Deceased Year Unknown) | ||
| L. C. Foust (Class Of 1963) (Deceased Year Unknown) | ||
| Barbara Freeman (Class Of 1967) (Deceased Year Unknown) | ||
| Kenneth Eugene Freeman (Class Of 1954) (Deceased Year Unknown) | ||
| Geraldine Fryar (Johnson) (Class Of 1937) (Deceased Year Unknown) | ||
| Maxine Fryar (Harris) (Class Of 1937) (Deceased Year Unknown) | ||
| Ruby Fulghum (Johnson) (Class Of 1923) (Deceased Year Unknown) | ||
| Glenn Fullerton (Class Of 1967) (Deceased Year Unknown) | ||
| Carolyn Ann Gann (Sanders) (Class Of 1957) (Deceased Year Unknown) | ||
| Virginia Gann (Dixon) (Class Of 1951) (Deceased Year Unknown) | ||
| William Gann (Class Of 1964) (Deceased Year Unknown) | ||
| Danny Gardner (Class Of 1967) (Deceased Year Unknown) | ||
| Terry Dee Gardner (Class Of 1969) (Deceased Year Unknown) | ||
| Franklin Garner (Class Of 1956) (Deceased Year Unknown) | ||
| Mary Helen Garrett (Nichols) (Class Of 1943) (Deceased Year Unknown) | ||
| Minnie E. Garrett (Hawkes) (Class Of 1946) (Deceased Year Unknown) | ||
| Charles Garrison (Class Of 1969) (Deceased 2014) | ||
| Robert C. 'Bob' Garrison (Class Of 1966) (Deceased 1983) | ||
| Virginia Gene (Harris) (Class Of 1934) (Deceased Year Unknown) | ||
| Rudolph Gilchrist (Class Of 1934) (Deceased Year Unknown) | ||
| Albert Gillespie (Class Of 1942) (Deceased Year Unknown) | ||
| Estelle Gillespie (Class Of 1922) (Deceased Year Unknown) | ||
| Jo Ann Gillespie (Mendenhall) (Class Of 1940) (Deceased Year Unknown) | ||
| Margaret Gillespie (Patterson) (Class Of 1935) (Deceased Year Unknown) | ||
|
Billy Joe Glover (Class Of 1956) (Deceased Year Unknown) |
||
| Charles W. Glover (Class Of 1963) (Deceased Year Unknown) | ||
| Glenda Glover (Dowty) (Class Of 1965) (Deceased Year Unknown) | ||
| Janet Goad (Sparks) (Class Of 1962) (Deceased Year Unknown) | ||
| Patricia Godfrey (Class Of 1953) (Deceased Year Unknown) | ||
| Steve Godfrey (Class Of 1963) (Deceased Year Unknown) | ||
| Dennis Goff (Class Of 1967) (Deceased Year Unknown) | ||
| Bennie R. Gooch (Class Of 1956) (Deceased 2023) | ||
| Coy Gooch (Class Of 1938) (Deceased Year Unknown) | ||
| Florence Evelyn Gooch (Maness) (Class Of 1935) (Deceased Year Unknown) | ||
|
Lucille (Lucy) Gooch (Class Of 1942) (Deceased 2007) |
||
| Martha Frances Gooch (Jones) (Class Of 1944) (Deceased 2021) | ||
| Rhudalph Gooch (Class Of 1953) (Deceased Year Unknown) | ||
| Roger Gooch (Class Of 1968) (Deceased Year Unknown) | ||
| William Treadwell Gooch (Class Of 1947) (Deceased Year Unknown) | ||
| Robert Bryan Gooch, Jr. (Class Of 1943) (Deceased Year Unknown) | ||
| Athalee Goodrum (Glover) (Class Of 1943) (Deceased Year Unknown) | ||
| Athalee Goodrum (Latham) (Class Of 1943) (Deceased Year Unknown) | ||
| Betty Jane Goodrum (Morris) (Class Of 1966) (Deceased 2010) | ||
| Carrie Neal Goodrum (Bledsoe) (Class Of 1961) (Deceased Year Unknown) | ||
| Clarence O'Neal Goodrum (Class Of 1962) (Deceased Year Unknown) | ||
| Derwood Goodrum (Class Of 1962) (Deceased Year Unknown) | ||
| Larry Gene Goodrum (Class Of 1961) (Deceased Year Unknown) | ||
| Maxine Goodrum (King) (Class Of 1952) (Deceased Year Unknown) | ||
| Norma Nell Goodrum (Coleman) (Class Of 1957) (Deceased Year Unknown) | ||
| Norma Ruth Goodrum (Williamson) (Class Of 1950) (Deceased Year Unknown) | ||
| Preston Ray Goodrum (Class Of 1939) (Deceased Year Unknown) | ||
| Edna Shirlene Goolsby (King) (Class Of 1954) (Deceased Year Unknown) | ||
| Bill Graham (Class Of 1967) (Deceased Year Unknown) | ||
| Brenda Graham (Kelley) (Class Of 1963) (Deceased Year Unknown) | ||
| Carroll Graham (Class Of 1960) (Deceased 2024) | ||
| Charlie Graham (Class Of 1932) (Deceased Year Unknown) | ||
| George T. Graham (Class Of 1939) (Deceased Year Unknown) | ||
| Irene Graham (Smith) (Class Of 1922) (Deceased Year Unknown) | ||
| J. B. Graham (Class Of 1929) (Deceased Year Unknown) | ||
| Jerry Robert Graham (Class Of 1962) (Deceased Year Unknown) | ||
| Louie Graham (Class Of 1922) (Deceased Year Unknown) | ||
| Maggie Mae Graham (Wooten) (Class Of 1925) (Deceased Year Unknown) | ||
| Patsy Graham (Price) (Class Of 1965) (Deceased Year Unknown) | ||
| George Graham, Jr. (Class Of 1961) (Deceased Year Unknown) | ||
| Vester Grantham (Class Of 1934) (Deceased Year Unknown) | ||
|
Acie Gray (Class Of 1966) (Deceased 2022) |
||
| Annie Lee Gray (Class Of 1926) (Deceased Year Unknown) | ||
| Audrey Gray (McCullar) (Class Of 1922) (Deceased Year Unknown) | ||
| Barthel Gray (Class Of 1933) (Deceased Year Unknown) | ||
| Burlene Gray (Lambert) (Class Of 1943) (Deceased Year Unknown) | ||
| Demovia J. Gray (Wolfe) (Class Of 1951) (Deceased Year Unknown) | ||
| Doris Gray (Class Of 1943) (Deceased Year Unknown) | ||
| Hailey Gray (Class Of 1930) (Deceased Year Unknown) | ||
| Janet Gray (McCann) (Class Of 1964) (Deceased Year Unknown) | ||
| Johnny Gray (Class Of 1966) (Deceased 2017) | ||
| Linda Dayle Gray (Butler) (Class Of 1957) (Deceased Year Unknown) | ||
| Linda Kay Gray (Ward) (Class Of 1961) (Deceased Year Unknown) | ||
| Rayburn Gray (Class Of 1925) (Deceased Year Unknown) | ||
| Sandra Gray (Davis) (Class Of 1964) (Deceased Year Unknown) | ||
| William Glen Gray (Class Of 1956) (Deceased Year Unknown) | ||
| Bonnie Ruth Green (Bruton) (Class Of 1939) (Deceased Year Unknown) | ||
| Maggie Mae Greene (Class Of 1933) (Deceased Year Unknown) | ||
| Brodie Greer (Class Of 1934) (Deceased Year Unknown) | ||
| Delilah Greer (Wright) (Class Of 1931) (Deceased Year Unknown) | ||
| Jewell Greer (Greens) (Class Of 1930) (Deceased Year Unknown) | ||
| W. T. Greer (Class Of 1943) (Deceased Year Unknown) | ||
| Dot Grey (Price) (Class Of 1943) (Deceased Year Unknown) | ||
| Roger Griffin (Class Of 1964) (Deceased Year Unknown) | ||
| Ben Halcomb (Class Of 1922) (Deceased Year Unknown) | ||
| Mary Halcomb (Class Of 1922) (Deceased Year Unknown) | ||
| Howard Hall (Class Of 1934) (Deceased Year Unknown) | ||
| James Hall (Class Of 1948) (Deceased Year Unknown) | ||
| Maxine Hall (Simpson) (Class Of 1936) (Deceased Year Unknown) | ||
| Alice Hamilton (Class Of 1924) (Deceased Year Unknown) | ||
| Alice Virginia Hamilton (Hendrix) (Class Of 1936) (Deceased Year Unknown) | ||
| DeWitt Hamilton (Class Of 1923) (Deceased Year Unknown) | ||
| Edris Hamilton (Meadows) (Class Of 1933) (Deceased Year Unknown) | ||
| Franklin Hamilton (Class Of 1940) (Deceased Year Unknown) | ||
| Fred Hamilton (Class Of 1928) (Deceased Year Unknown) | ||
| Ilene Hamilton (Richards) (Class Of 1929) (Deceased Year Unknown) | ||
| J. C. Hamilton (Class Of 1946) (Deceased Year Unknown) | ||
| J. T. Hamilton (Class Of 1936) (Deceased Year Unknown) | ||
| James Hamilton (Class Of 1934) (Deceased Year Unknown) | ||
|
