
Joel E. Ferris High School
Classes of 1966 - Present

- All Ferris Summer Kickoff Party
- Ferris 60 Year Event Videos
- Ferris 60 Year School Anniversary Celebration Registration
- Class Store
- In Memory
- Saxon News!!
- Saxon Apparel
- Teacher Profiles
- Exeter Photos
- Senior Class Photos
- Faculty Photos
- Graduation Commencements
- Graduation Ceremonies
- Ferris Great Grad Videos
- Reunion Photos
- Saxon Videos
- Reunion Planning
- Message Forum
- User Forums
- Ferris Fight Song
- Class Facebook Sites
- Class Website Links
- Top Music Hits
- History/Videos
- Missing Classmates
Ferris 60 Year RSVP List
Ferris 60 Year School Anniversary Social Night Event
Friday | May 19, 2023
7:00pm - Midnight
Dance Center of Spokane
1407 E 57th Ave
Spokane South Hill
ADMISSION COST:
$20 Early Registration - Ends April 30th
$30 Registration - After May 1st
DRINKS • FOOD • LIVE DJ • DANCING • PHOTO BOOTH • PROFESSIONAL EMCEE •
FERRIS TRIVIA • OPEN MIC • RAFFLE!!
(21 & Over Event)
Alcoholic Drinks: $5 per drink ticket
Non Alcoholic Drinks: $2 per drink ticket
Coffee, Iced Tea: FREE!!
RSVP List updated on 5/18/23
- Adamietz, Jacqualine (1991) | OWE $20
- Aspinwall, Tim (1983) | PAID $20 ❤️
- Atic (Summers), Esma (1969) | PAID $20 VIA CASH
- Bailey, Darrel (1977) | PAID $20 ❤️
- Balch (Chapman), Wendy (1990) + 1 guest | PAID $40
- Barto, Ron (1980) | PAID $20
- Bass, Ryan (1999) | OWE $40
- Bennett, Mimi (1972) | PAID $20 VIA CASH
- Bergin (Peterson), Shannon (1979) | PAID $20
- Billings (Clary), Staci (1981) | PAID $30
- Bowers, Jack (1976) | PAID $20
- Bowers (Barstow), Kirsten (1982) | PAID $20
- Bowers, Lynn (1979) | PAID $20 VIA CHECK
- Brandt, Tim (1984) | PAID $20 ❤️
- Briley (Alexander), Nola (1983) | PAID $30
- Cauvel (Craig), Brenda (1982) + 1 guest | PAID $40
- Chapman (Louie), Therese (1984) | PAID $20
- Coon, Barry (1979) | PAID $20
- Crabtree, Tim (1971) | PAID $30
- Crosby (Davis), Shari (1981) | PAID $20 VIA CASH
- Davenny, Jeff (1981) | PAID $30
- Dieckman, John (1982) | PAID $20
- Divine (Cornell), Debbie (1977) + 1 guest | PAID $40
- Domit, Randy (1975) | OWE $30
- Dubs, Richard (1978) | PAID $20
- Durkee, Gregg (1981) | OWE $25 💙
- Durkee (Kubik), Gwenn (1983) | OWE $40 💙
- Durkin, Susan (1971) | PAID $20
- Eggers, Kevin (1982) | PAID $30 VIA CHECK
- Evans, Quintin (1982) | OWE $30
- Foedisch (Haberman), Karla (1977) | PAID $20
- Gonwick, Gary (1995) | PAID $30 💙
- Gonwick (Peterson), Shannon (1990) | PAID $20 | OWE $5 ❤️💙
- Goodwin, Jhon (1988) | PAID $30
- Goodwin (Ward), Paulette (1980) + 1 guest | PAID $40
- Gorman, Megan (1974) | OWE $30
- Grant (Newcomb), Angela (1989) + 1 guest | OWE $40
- Grant, Gordon (1980) ❤️
- Hansen (Hansen), Lori (1979) | PAID $20
- Hansen (McLain), Robin (1982) | PAID $20
- Harbine, Mike (1981) | PAID $20
- Hemmen (Schladetzky), Mary (1984) | PAID $30
- Hennessey, Kevin (1977) | PAID $30
- Hopkins, Gary (1972) | PAID $20
- Innis (Green), Janet (1980) | PAID $20
- Jones, Anna (1972) | PAID $20
- Jovanovich, Linda (1972) | PAID $20
- Kaer, Chris (2002) | OWE $33
- Lacey (Nauta), Rose Marie (1976) | PAID $20
- Lepper, Jon (FACULTY) | PAID $30
- Luby, Shannon (1967) + 1 guest | OWE $60
- Lynch, Meegan (1988) | PAID $20
- Mann (Aspinwall), Karla (1985) | PAID $20 ❤️
- McDonald, Colleen (1984) | PAID $30
- McGrath, Sheryl (1980) | PAID $30
- Miller (Johnson), Heather (1992) | PAID $20
- O'Brien, Charles (1971) | PAID $20
- Oliver (Hawley), Ellen (1985) | PAID $20 💙
- Oliver, Greg (1982) | PAID $20 💙
- Oliver (Renfro), Stacy (1983) | PAID $30 💙
- Peterson, Greg (1981) | PAID $20 ❤️
- Porta, Constance "Connie" (1977) | OWE $32
- Prather, Eddie (1989) | PAID $30 ❤️
- Prevost, Raymond (1977) | OWE $20
- Quinn (Johnson), Brigid (1985) | OWE $51
- Reid (Bailey), Sherry (1977) | PAID $20 ❤️
- Rektor (Grant), Monique (1987) ❤️
- Reynolds (Brault), Pamalynn (1982) | PAID $20 VIA VENMO
- Rikkila (Smith), Diane (1977) | PAID $20
- Rivers, David (1981) | PAID $20
- Sandberg (Kolb), Jean (1982) + 1 guest | PAID $40
- Sandvig (Dougherty), Shari (1982) + 1 guest | PAID $40
- Schuster (Prather), Donna (1989) | PAID $30 ❤️
- Shaw, Molly 1984) + 1 guest | PAID $20
- Sivertson (Pederson), Terri (1971) + 1 guest | PAID $40 VIA CHECK
- Stone (Tegge), Shannon (1985) + 3 guests | PAID $60
- Stone (Garves), Tammy (1982) + 1 guest | PAID $40
- Storms, Carrie (1983) | PAID $30
- Sweat, Craig (1971) | PAID $20
- Tinkle (Leary), Patty (1977) + 1 guest | PAID $60
- Wagner, Joy (1974) | PAID $40 + 1 guest
- Waters, Steve (1975) | PAID $30
- Wicht, Sandra (1977) | PAID $20 💙
- Wicht (Madsen), Susan (Sue Lani) (1973) + 1 guest | PAID $40 💙
- Wiegele, Steven (1983) | PAID $30
- Witherup (Bragg), Kimberly (1987) + 1 guest | PAID $60
- Wolfe (Coffey), Mollie (1983) + 1 guest | PAID $40
- Wolfe, Tim (1981) | OWE $20 VIA VENMO
❤️ Alumni Couples Attending
💙 Alumni Siblings Attending
87 | TOTAL ALUMNI • FACULTY • STAFF
1 | TOTAL FACULTY • STAFF
20 | TOTAL GUESTS
$1860 | TOTAL PAID
$456 | TOTAL OWED
Decade Counts for Friday | May 19, 2023
2 | 60’s
32 | 70’s
47 | 80’s
6 | 90’s
1 | 00’s
0 | 10’s
1 | Faculty and Staff
🎈SCHOOL TOUR • 57
Saturday | May 20, 2023
11:00am - 1:00pm
Starts inside auditorium
(FREE)
- Adamietz, Jacqualine (1991)
- Aspinwall, Tim (1983) + 2 guests ❤️
- Atic (Summers), Esma (1969)
- Balch (Chapman), Wendy (1990)
- Bowers, Jack (1976)
- Bowers (Barstow), Kirsten (1982)
- Camp (Wigigns), Lauren (2008) + 2 guests
- Chapman (Louie), Therese (1984) + 1 guest
- Clark (Watson), Kathleen (2010) + 1 guest
- Foedisch (Haberman), Karla (1977)
- Gilliland, Bob (1971) 💙
- Gilliland, Ed (1972) 💙
- Gilliland, Jim (1969) 💙
- Gilliland, Jon (1978) 💙
- Gonwick, Gary (1995) 💙
- Gonwick (Peterson), Shannon (1990) ❤️💙
- Greene, Jon (1973)
- Hopkins, Gary (1972)
- Jovanovich, Linda (1972)
- Kaer, Chris (2002)
- Kinney, Larry (1982)
- Lacey (Nauta), Rose Marie (1976)
- Lynch, Meegan (1988)
- Mann (Aspinwall), Karla (1985) ❤️
- Miller (Johnson), Heather (1992)
- Morgan, Crystle (1983)
- Mourning (Dunlap), Alyssa (2010)
- Mueller (Sater), Lorelei (1979)
- Niblock, Ed (1984)
- O'Brien, Charles (1971)
- Peterson, Greg (1981) ❤️
- Prevost, Raymond (1977)
- Rivers, David (1981)
- Schwagerl (Tsuchida), Michelle (1980)
- Shaw, Molly (1984)
- Sweat, Craig (1971) + 1 guest
- Thompson (Rask), Nicole (1999) + 3 guest
- Tinkle (Leary), Patty (1977) + 1 guest
- Tsuchida, Kevin (2016) + 1 guest
- Wicht, Sandra (1977) 💙
- Wolfe, Tim (1981)
- Zemanek (McElfresh), Melissa (1995) + 3 guest
❤️ Alumni Couples Attending
💙 Alumni Siblings Attending
🎈CAR SHOW • 8
Saturday | May 20, 2023
9:00am - 4:00pm
Downtown on Spokane Falls Blvd
(PAY ONLINE @ www.spokanelilacfestival.org OR AT DOOR)
- Bowers, Jack (1976)
- Dieckman, John (1982)
- Gonwick, Gary (1995) 💙
- Hansen (Hansen), Lori (1979)
- Hansen (McLain), Robin (1982)
- Lynch, Meegan (1988)
- Miller (Johnson), Heather (1992)
- Quinn (Johnson, Brigid (1985)
🎈FAREWELL BRUNCH • 29
Sunday | May 21, 2023
10:00am - 1:00pm
Morty’s Tap & Grille
(SEPARATE CHECKS)
- Aspinwall, Tim (1983) + 2 guests ❤️
- Balch (Chapman), Wendy (1990)
- Bowers, Jack (1976)
- Bowers, Lynn (1977) + 1 guest
- Foedisch (Haberman), Karla (1977)
- Gonwick, Gary (1995) 💙
- Gonwick (Peterson), Shannon (1990) ❤️💙
- Hansen (Hansen), Lori (1979)
- Hansen (McLain), Robin (1982)
- Jovanovich, Linda (1972)
- Krafft (Krafft), Betty (1967)
- Lacey (Nauta), Rose Marie (1976)
- Lynch, Meegan (1988)
- Mann (Aspinwall), Karla (1985) ❤️
- Peterson, Greg (1981) ❤️
- Prevost, Raymond (1977)
- Quinn (Johnson), Brigid (1985)
- Reynolds (Brault), Pamalynn (1982)
- Schwagerl (Tsuchida), Michelle (1980)
- Shaw, Molly (1984) + 1 guest
- Tsuchida, Kevin (2016) + 1 guest
- Wicht (Madsen), Susan (Sue Lani) (1973) 💙
- Wolfe, Tim (1981) + 1 guest
❤️ Alumni Couples Attending
💙 Alumni Siblings Attending
ADDITIONAL RAFFLE TICKETS • 90 🎟️
- Aspinwall, Tim (1983) | 1 ❤️
- Balch (Chapman), Wendy (1990) | 5
- Briley (Alexander), Nola (1983) | 5
- Cauvel (Craig), Brenda (1982) | 6
- Coffey, Mollie (1983) | 2
- Crosby (Davis), Shari (1981) | 10 | OWE $10
- Durkee (Kubik), Gwenn (1983) | 5 | OWE $5 💙
- Foedisch (Haberman), Karla (1977) | 2
- Gonwick, Gary (1995) | 5 💙
- Gonwick (Peterson), Shannon (1990) | 3 | OWE $3 ❤️💙
- Hansen (Hansen), Lori (1979) | 5
- Hansen (McLain), Robin (1982) | 5
- Harbine, Mike (1981) | 10
- Kaer, Chris (2002) | 1
- O'Brien, Charles (1971) | 5
- Quinn (Johnson), Brigid (1985) | 4
- Rikkila (Smith), Diane | 2
- Rivers, David (1981) | 5
- Schuster (Prather), Donna (1989) | 2 ❤️
- Shaw, Molly (1984) | 5
DRINK TICKETS | BEER (KEG) • 67 🎟️
- Aspinwall, Tim (1983) | 1 ❤️
- Balch (Chapman), Wendy (1990) | 2
- Barto, Ron (1980) | 10
- Bowers, Jack (1976) | 2
- Crabtree, Tim (1971) | 1
- Chapman (Louie), Therese (1984) | 2
- Dieckman, John (1982) | 3
- Divine (Cornell), Debbie (1977) | 2
- Dubs, Richard (1978) | 1
- Durkee, Gregg (1981) | 1 OWE $5 💙
- Durkee (Kubik), Gwenn (1983) | 2 | OWE $10 💙
- Foedisch (Haberman), Karla (1977) | 3
- Grant (Newcomb), Angela (1989) | 1 | OWE $5
- Harbine, Mike (1981) | 3
- Hennessey, Kevin (1977) | 5
- Innis (Green), Janet (1980) | 4
- Lepper, Jon (FACULTY) | 2
- O'Brien, Charles (1971) | 2
- Oliver, Greg (1982) | 2 💙
- Peterson, Greg (1981) | 2 ❤️
- Prevost, Raymond (1977) | 2 | OWE $10
- Reid (Bailey), Sherry (1977) | 2 ❤️
- Sandvig (Dougherty), Shari (1982) | 1
- Stone (Tegge), Shannon (1985) | 2
- Storms, Carrie (1983) | 2
- Tinkle (Leary), Patty (1977) | 4
- Waters, Steve (1975) | 3
DRINK TICKETS | CHAMPAGNE • 16 🎟️
- Divine (Cornell), Debbie (1977) | 2
- Grant (Newcomb), Angela (1989) | 1 | OWE $5
- Oliver (Hawley), Ellen (1985) | 2 💙
- Oliver (Renfro), Stacy (1983) | 1 💙
- Peterson, Greg (1981) | 3 ❤️
- Quinn (Johnson), Brigid | 1 | OWE $5
- Sweat, Craig (1971) | 2
- Wicht, Sandra (1977) | 2 💙
- Wicht (Madsen), Susan (Sue Lani) (1973) | 2 💙
DRINK TICKETS | HARD CIDER • 8 🎟️
- Cauvel (Craig), Brenda (1982) | 2
- Hansen (Hansen), Lori (1979) | 2
- Quinn (Johnson), Brigid (1985) | 1 | OWE $5
- Rektor (Grant), Monique (1987) | 2
- Shaw, Molly (1984) | 1
DRINK TICKETS | HARD SELTZER • 12 🎟️
- Innis (Green), Janet (1980) | 2
- Hemmen (Schladetsky), Mary (1984) | 2
- Jovanovich, Linda (1972) | 3
- Sandvig (Dougherty), Shari (1982) | 3
- Stone (Tegge), Shannon (1985) | 2
DRINK TICKETS | RED WINE • 10 🎟️
- Bowers (Barstow), Kirsten (1982) | 1
- Crosby (Davis), Shari (1981) | 2
- Hopkins, Gary (1972) | 2
- McDonald, Colleen (1984) | 2
- Reynolds (Brault), Pamalynn (1982) | 2
- Wiegele, Steven (1983) | 1
DRINK TICKETS | WHITE WINE • 22 🎟️
- Durkee (Kubik), Gwenn (1983) | 1 | OWE $5 💙
- Hansen (McLain), Robin (1982) | 2
- Hennessey, Kevin (1977) | 3
- Innis (Green), Janet (1980) | 3
- Lacey (Nauta), Rose Marie (1976) | 1
- McGrath, Sheryl (1980) | 2
- Oliver (Renfro), Stacy (1983) | 1 💙
- Reid (Bailey), Sherry (1977) | 2 ❤️
- Schuster (Prather), Donna (1989) | 2 ❤️
- Shaw, Molly (1984) | 1
- Wagner, Joy (1974) | 2
- Wolfe (Coffey), Mollie (1983) | 2
DRINK TICKETS | BOTTLED WATER • 32 🎟️
- Aspinwall, Tim (1983) | 2 ❤️
- Balch (Chapman), Wendy (1990) | 2
- Barto, Ron (1980) | 3
- Crabtree, Tim (1971) | 1
- Chapman (Louie), Therese (1984) | 1
- Foedisch (Haberman), Karla (1977) | 1
- Grant (Newcomb), Angela (1989) | 2 | OWE $4
- Innis (Green), Janet (1980) | 2
- Kaer, Chris (2002) | 1
- Lepper, Jon (FACULTY) | 1
- Lynch, Meegan (1988) | 1
- Oliver (Renfro), Stacy (1983) | 1 💙
- Porta, Connie (1977) | 1
- Quinn (Johnson), Brigid (1985) | 3 | OWE $6
- Reid (Bailey), Sherry (1977) | 2 ❤️
- Rivers, David (1981) | 1
- Schuster (Prather), Donna (1989) | 2 ❤️
- Wicht, Sandra (1977) | 2 💙
- Wiegele, Steven (1983) | 1
- Witherup (Bragg), Kimberly (1987) | 2
DRINK TICKETS | SODA • 15 🎟️
- Gonwick, Gary (1995) | 2 💙
- Gonwick (Peterson), Shannon (1990) | 1 | OWE $2 ❤️💙
- Johnson (Miller), Heather (1992) | 1
- Lynch, Meegan (1988) | 1
- Rikkila (Smith), Diane (1977) | 4
- Schuster (Prather), Donna (1989) | 2 ❤️
- Stone (Tegge), Shannon (1985) | 2
- Wagner, Joy (1974) | 2
MAILING ADDRESS:
Joel E. Ferris Alumni Association (JEFAA)
PO Box 30511
Spokane, WA 99223
Powered by Class Creator