Ferris 60 Year RSVP List


 

Ferris 60 Year School Anniversary Social Night Event 

Friday | May 19, 2023 

7:00pm - Midnight  

Dance Center of Spokane 

1407 E 57th Ave 

Spokane South Hill 

 

ADMISSION COST:

$20 Early Registration - Ends April 30th

$30 Registration - After May 1st 

DRINKS • FOOD • LIVE DJ • DANCING • PHOTO BOOTH • PROFESSIONAL EMCEE •

FERRIS TRIVIA • OPEN MIC • RAFFLE!!

(21 & Over Event)

Alcoholic Drinks: $5 per drink ticket
Non Alcoholic Drinks: $2 per drink ticket

Coffee, Iced Tea: FREE!!

 

RSVP List updated on 5/18/23

 

  1. Adamietz, Jacqualine (1991) | OWE $20
  2. Aspinwall, Tim (1983) | PAID $20 ❤️
  3. Atic (Summers), Esma (1969)  | PAID $20 VIA CASH
  4. Bailey, Darrel (1977) | PAID $20 ❤️
  5. Balch (Chapman), Wendy (1990) + 1 guest | PAID $40 
  6. Barto, Ron (1980) | PAID $20 
  7. Bass, Ryan (1999) | OWE $40
  8. Bennett, Mimi (1972) | PAID $20 VIA CASH
  9. Bergin (Peterson), Shannon (1979) | PAID $20 
  10. Billings (Clary), Staci (1981) | PAID $30
  11. Bowers, Jack (1976) | PAID $20 
  12. Bowers (Barstow), Kirsten (1982) | PAID $20
  13. Bowers, Lynn (1979) | PAID $20 VIA CHECK
  14. Brandt, Tim (1984) | PAID $20 ❤️
  15. Briley (Alexander), Nola (1983) | PAID $30
  16. Cauvel (Craig), Brenda (1982) + 1 guest | PAID $40 
  17. Chapman (Louie), Therese (1984) | PAID $20 
  18. Coon, Barry (1979) | PAID $20
  19. Crabtree, Tim (1971) | PAID $30
  20. Crosby (Davis), Shari (1981) | PAID $20 VIA CASH
  21. Davenny, Jeff (1981) | PAID $30
  22. Dieckman, John (1982) | PAID $20
  23. Divine (Cornell), Debbie (1977) + 1 guest | PAID $40
  24. Domit, Randy (1975) | OWE $30
  25. Dubs, Richard (1978) | PAID $20
  26. Durkee, Gregg (1981) | OWE $25 💙
  27. Durkee (Kubik), Gwenn (1983) | OWE $40 💙
  28. Durkin, Susan (1971) | PAID $20 
  29. Eggers, Kevin (1982) | PAID $30 VIA CHECK
  30. Evans, Quintin (1982) | OWE $30
  31. Foedisch (Haberman), Karla (1977) | PAID $20 
  32. Gonwick, Gary (1995)  | PAID $30 💙
  33. Gonwick (Peterson), Shannon (1990) | PAID $20 | OWE $5 ❤️💙
  34. Goodwin, Jhon (1988)  | PAID $30
  35. Goodwin (Ward), Paulette (1980) + 1 guest | PAID $40
  36. Gorman, Megan (1974) | OWE $30
  37. Grant (Newcomb), Angela (1989) + 1 guest  | OWE $40 
  38. Grant, Gordon (1980) ❤️
  39. Hansen (Hansen), Lori (1979) | PAID $20 
  40. Hansen (McLain), Robin (1982) | PAID $20
  41. Harbine, Mike (1981) | PAID $20 
  42. Hemmen (Schladetzky), Mary (1984) | PAID $30
  43. Hennessey, Kevin (1977) | PAID $30
  44. Hopkins, Gary (1972) | PAID $20
  45. Innis (Green), Janet (1980) | PAID $20 
  46. Jones, Anna (1972) | PAID $20 
  47. Jovanovich, Linda (1972) | PAID $20 
  48. Kaer, Chris (2002) | OWE $33
  49. Lacey (Nauta), Rose Marie (1976) | PAID $20
  50. Lepper, Jon (FACULTY) | PAID $30
  51. Luby, Shannon (1967) + 1 guest | OWE $60
  52. Lynch, Meegan (1988) | PAID $20
  53. Mann (Aspinwall), Karla (1985) | PAID $20 ❤️
  54. McDonald, Colleen (1984) | PAID $30
  55. McGrath, Sheryl (1980) | PAID $30
  56. Miller (Johnson), Heather (1992)  | PAID $20 
  57. O'Brien, Charles (1971) | PAID $20  
  58. Oliver (Hawley), Ellen (1985) | PAID $20 💙
  59. Oliver, Greg (1982) | PAID $20 💙
  60. Oliver (Renfro), Stacy (1983) | PAID $30 💙
  61. Peterson, Greg (1981) | PAID $20 ❤️
  62. Porta, Constance "Connie" (1977) | OWE $32
  63. Prather, Eddie (1989) | PAID $30 ❤️
  64. Prevost, Raymond (1977) | OWE $20 
  65. Quinn (Johnson), Brigid (1985) | OWE $51
  66. Reid (Bailey), Sherry (1977) | PAID $20 ❤️
  67. Rektor (Grant), Monique (1987) ❤️
  68. Reynolds (Brault), Pamalynn (1982) | PAID $20 VIA VENMO
  69. Rikkila (Smith), Diane (1977) | PAID $20
  70. Rivers, David (1981) | PAID $20 
  71. Sandberg (Kolb), Jean (1982) + 1 guest | PAID $40
  72. Sandvig (Dougherty), Shari (1982) + 1 guest | PAID $40
  73. Schuster (Prather), Donna (1989) | PAID $30 ❤️
  74. Shaw, Molly 1984) + 1 guest | PAID $20
  75. Sivertson (Pederson), Terri (1971) + 1 guest | PAID $40 VIA CHECK
  76. Stone (Tegge), Shannon (1985) + 3 guests | PAID $60
  77. Stone (Garves), Tammy (1982) + 1 guest | PAID $40 
  78. Storms, Carrie (1983) | PAID $30
  79. Sweat, Craig (1971) | PAID $20
  80. Tinkle (Leary), Patty (1977) + 1 guest | PAID $60
  81. Wagner, Joy (1974) | PAID $40 + 1 guest
  82. Waters, Steve (1975) | PAID $30
  83. Wicht, Sandra (1977) | PAID $20 💙
  84. Wicht (Madsen), Susan (Sue Lani) (1973) + 1 guest | PAID $40 💙
  85. Wiegele, Steven (1983) | PAID $30
  86. Witherup (Bragg), Kimberly (1987) + 1 guest | PAID $60
  87. Wolfe (Coffey), Mollie (1983) + 1 guest | PAID $40
  88. Wolfe, Tim (1981) | OWE $20 VIA VENMO

❤️ Alumni Couples Attending  

💙 Alumni Siblings Attending 

 

87 | TOTAL ALUMNI • FACULTY • STAFF

  1 | TOTAL FACULTY • STAFF

20 | TOTAL GUESTS

 

$1860 | TOTAL PAID

$456 | TOTAL OWED

 
 

Decade Counts for Friday | May 19, 2023 

 

  2 | 60’s 

32 | 70’s  

47 | 80’s  

  6 | 90’s 

  1 | 00’s 

  0 | 10’s 

  1 | Faculty and Staff 

 

 

🎈SCHOOL TOUR • 57

Saturday | May 20, 2023 

11:00am - 1:00pm 

Starts inside auditorium 

(FREE) 

 

  1. Adamietz, Jacqualine (1991)
  2. Aspinwall, Tim (1983) + 2 guests ❤️
  3. Atic (Summers), Esma (1969) 
  4. Balch (Chapman), Wendy (1990) 
  5. Bowers, Jack (1976) 
  6. Bowers (Barstow), Kirsten (1982)
  7. Camp (Wigigns), Lauren (2008) + 2 guests
  8. Chapman (Louie), Therese (1984) + 1 guest 
  9. Clark (Watson), Kathleen (2010) + 1 guest
  10. Foedisch (Haberman), Karla (1977)
  11. Gilliland, Bob (1971) 💙
  12. Gilliland, Ed (1972) 💙
  13. Gilliland, Jim (1969) 💙
  14. Gilliland, Jon (1978) 💙
  15. Gonwick, Gary (1995) 💙
  16. Gonwick (Peterson), Shannon (1990) ❤️💙
  17. Greene, Jon (1973)
  18. Hopkins, Gary (1972)
  19. Jovanovich, Linda (1972)
  20. Kaer, Chris (2002)
  21. Kinney, Larry (1982)
  22. Lacey (Nauta), Rose Marie (1976)
  23. Lynch, Meegan (1988)
  24. Mann (Aspinwall), Karla (1985) ❤️
  25. Miller (Johnson), Heather (1992) 
  26. Morgan, Crystle (1983)
  27. Mourning (Dunlap), Alyssa (2010)
  28. Mueller (Sater), Lorelei (1979)
  29. Niblock, Ed (1984)
  30. O'Brien, Charles (1971)
  31. Peterson, Greg (1981) ❤️
  32. Prevost, Raymond (1977)
  33. Rivers, David (1981) 
  34. Schwagerl (Tsuchida), Michelle (1980)
  35. Shaw, Molly (1984)
  36. Sweat, Craig (1971) + 1 guest
  37. Thompson (Rask), Nicole (1999) + 3 guest 
  38. Tinkle (Leary), Patty (1977) + 1 guest 
  39. Tsuchida, Kevin (2016) + 1 guest 
  40. Wicht, Sandra (1977) 💙
  41. Wolfe, Tim (1981) 
  42. Zemanek (McElfresh), Melissa (1995) + 3 guest

❤️ Alumni Couples Attending  

💙 Alumni Siblings Attending 

 

 

🎈CAR SHOW • 8

Saturday | May 20, 2023 

9:00am - 4:00pm 

Downtown on Spokane Falls Blvd 

(PAY ONLINE @ www.spokanelilacfestival.org OR AT DOOR) 

 

  1. Bowers, Jack (1976) 
  2. Dieckman, John (1982)
  3. Gonwick, Gary (1995) 💙
  4. Hansen (Hansen), Lori (1979) 
  5. Hansen (McLain), Robin (1982)
  6. Lynch, Meegan (1988)
  7. Miller (Johnson), Heather (1992)  
  8. Quinn (Johnson, Brigid (1985)

 

 

🎈FAREWELL BRUNCH • 29

Sunday | May 21, 2023 

10:00am - 1:00pm 

Morty’s Tap & Grille 

(SEPARATE CHECKS) 

 

  1. Aspinwall, Tim (1983) + 2 guests ❤️
  2. Balch (Chapman), Wendy (1990)
  3. Bowers, Jack (1976) 
  4. Bowers, Lynn (1977) + 1 guest
  5. Foedisch (Haberman), Karla (1977)
  6. Gonwick, Gary (1995) 💙
  7. Gonwick (Peterson), Shannon (1990) ❤️💙
  8. Hansen (Hansen), Lori (1979) 
  9. Hansen (McLain), Robin (1982)
  10. Jovanovich, Linda (1972)
  11. Krafft (Krafft), Betty (1967) 
  12. Lacey (Nauta), Rose Marie (1976)
  13. Lynch, Meegan (1988)
  14. Mann (Aspinwall), Karla (1985) ❤️
  15. Peterson, Greg (1981) ❤️
  16. Prevost, Raymond (1977)
  17. Quinn (Johnson), Brigid (1985)
  18. Reynolds (Brault), Pamalynn (1982)
  19. Schwagerl (Tsuchida), Michelle (1980)
  20. Shaw, Molly (1984) + 1 guest
  21. Tsuchida, Kevin (2016) + 1 guest 
  22. Wicht (Madsen), Susan (Sue Lani) (1973) 💙
  23. Wolfe, Tim (1981) + 1 guest

❤️ Alumni Couples Attending  

💙 Alumni Siblings Attending 

 

 

ADDITIONAL RAFFLE TICKETS • 90 🎟️

 

  1. Aspinwall, Tim (1983) | 1 ❤️
  2. Balch (Chapman), Wendy (1990) | 5
  3. Briley (Alexander), Nola (1983) | 5
  4. Cauvel (Craig), Brenda (1982) | 6 
  5. Coffey, Mollie (1983) | 2
  6. Crosby (Davis), Shari (1981) | 10 | OWE $10 
  7. Durkee (Kubik), Gwenn (1983) | 5 | OWE $5 💙
  8. Foedisch (Haberman), Karla (1977) | 2
  9. Gonwick, Gary (1995)  | 5 💙
  10. Gonwick (Peterson), Shannon (1990) | 3 | OWE $3 ❤️💙
  11. Hansen (Hansen), Lori (1979) | 5 
  12. Hansen (McLain), Robin (1982) | 5
  13. Harbine, Mike (1981) | 10 
  14. Kaer, Chris (2002) | 1
  15. O'Brien, Charles (1971) | 5
  16. Quinn (Johnson), Brigid (1985) | 4
  17. Rikkila (Smith), Diane | 2
  18. Rivers, David (1981) | 5 
  19. Schuster (Prather), Donna (1989) | 2 ❤️
  20. Shaw, Molly (1984) | 5

 

DRINK TICKETS | BEER (KEG) • 67 🎟️

 

  1. Aspinwall, Tim (1983) | 1 ❤️
  2. Balch (Chapman), Wendy (1990) | 2 
  3. Barto, Ron (1980) | 10 
  4. Bowers, Jack (1976) | 2 
  5. Crabtree, Tim (1971) | 1
  6. Chapman (Louie), Therese (1984) | 2
  7. Dieckman, John (1982) | 3
  8. Divine (Cornell), Debbie (1977) | 2
  9. Dubs, Richard (1978) | 1
  10. Durkee, Gregg (1981) | 1 OWE $5 💙
  11. Durkee (Kubik), Gwenn (1983) | 2 | OWE $10 💙
  12. Foedisch (Haberman), Karla (1977) | 3
  13. Grant (Newcomb), Angela (1989) | 1 | OWE $5
  14. Harbine, Mike (1981) | 3 
  15. Hennessey, Kevin (1977) | 5
  16. Innis (Green), Janet (1980) | 4 
  17. Lepper, Jon (FACULTY)  | 2 
  18. O'Brien, Charles (1971) | 2 
  19. Oliver, Greg (1982) | 2 💙
  20. Peterson, Greg (1981) | 2 ❤️
  21. Prevost, Raymond (1977) | 2 | OWE $10
  22. Reid (Bailey), Sherry (1977) | 2 ❤️
  23. Sandvig (Dougherty), Shari (1982) | 1 
  24. Stone (Tegge), Shannon (1985) | 2
  25. Storms, Carrie (1983) | 2
  26. Tinkle (Leary), Patty (1977) | 4
  27. Waters, Steve (1975) | 3

 

DRINK TICKETS | CHAMPAGNE • 16 🎟️
 

  1. Divine (Cornell), Debbie (1977) | 2
  2. Grant (Newcomb), Angela (1989) | 1 | OWE $5
  3. Oliver (Hawley), Ellen (1985) | 2 💙
  4. Oliver (Renfro), Stacy (1983) | 1 💙
  5. Peterson, Greg (1981) | 3 ❤️
  6. Quinn (Johnson), Brigid | 1 | OWE $5
  7. Sweat, Craig (1971) | 2
  8. Wicht, Sandra (1977) | 2 💙
  9. Wicht (Madsen), Susan (Sue Lani) (1973) | 2 💙

 

DRINK TICKETS | HARD CIDER • 8 🎟️ 
 

  1. Cauvel (Craig), Brenda (1982) | 2 
  2. Hansen (Hansen), Lori (1979) | 2 
  3. Quinn (Johnson), Brigid (1985) | 1 | OWE $5
  4. Rektor (Grant), Monique (1987) | 2
  5. Shaw, Molly (1984) | 1

 

DRINK TICKETS | HARD SELTZER • 12 🎟️ 
 

  1. Innis (Green), Janet (1980) | 2 
  2. Hemmen (Schladetsky), Mary (1984) | 2
  3. Jovanovich, Linda (1972) | 3
  4. Sandvig (Dougherty), Shari (1982) | 3
  5. Stone (Tegge), Shannon (1985) | 2

 

DRINK TICKETS | RED WINE • 10 🎟️

 

  1. Bowers (Barstow), Kirsten (1982) | 1
  2. Crosby (Davis), Shari (1981) | 2
  3. Hopkins, Gary (1972) | 2
  4. McDonald, Colleen (1984) | 2
  5. Reynolds (Brault), Pamalynn (1982) | 2
  6. Wiegele, Steven (1983) | 1

 

DRINK TICKETS | WHITE WINE • 22 🎟️ 
 

  1. Durkee (Kubik), Gwenn (1983) | 1 | OWE $5 💙
  2. Hansen (McLain), Robin (1982) | 2
  3. Hennessey, Kevin (1977) | 3
  4. Innis (Green), Janet (1980) | 3 
  5. Lacey (Nauta), Rose Marie (1976) | 1
  6. McGrath, Sheryl (1980) | 2
  7. Oliver (Renfro), Stacy (1983) | 1 💙
  8. Reid (Bailey), Sherry (1977) | 2 ❤️
  9. Schuster (Prather), Donna (1989) | 2 ❤️
  10. Shaw, Molly (1984) | 1
  11. Wagner, Joy (1974) | 2
  12. Wolfe (Coffey), Mollie (1983) | 2

 

DRINK TICKETS | BOTTLED WATER • 32 🎟️
 

  1. Aspinwall, Tim (1983) | 2 ❤️
  2. Balch (Chapman), Wendy (1990) | 2
  3. Barto, Ron (1980) | 3 
  4. Crabtree, Tim (1971) | 1
  5. Chapman (Louie), Therese (1984) | 1
  6. Foedisch (Haberman), Karla (1977) | 1
  7. Grant (Newcomb), Angela (1989) | 2 | OWE $4
  8. Innis (Green), Janet (1980) | 2
  9. Kaer, Chris (2002) | 1
  10. Lepper, Jon (FACULTY) | 1
  11. Lynch, Meegan (1988)  | 1
  12. Oliver (Renfro), Stacy (1983) | 1 💙
  13. Porta, Connie (1977) | 1
  14. Quinn (Johnson), Brigid (1985) | 3 | OWE $6
  15. Reid (Bailey), Sherry (1977) | 2 ❤️
  16. Rivers, David (1981) | 1
  17. Schuster (Prather), Donna (1989) | 2 ❤️
  18. Wicht, Sandra (1977) | 2 💙
  19. Wiegele, Steven (1983) | 1
  20. Witherup (Bragg), Kimberly (1987) | 2

 

DRINK TICKETS | SODA • 15 🎟️
 

  1. Gonwick, Gary (1995) | 2 💙
  2. Gonwick (Peterson), Shannon (1990) | 1 | OWE $2 ❤️💙
  3. Johnson (Miller), Heather (1992) | 1
  4. Lynch, Meegan (1988) | 1
  5. Rikkila (Smith), Diane (1977) | 4
  6. Schuster (Prather), Donna (1989) | 2 ❤️
  7. Stone (Tegge), Shannon (1985) | 2
  8. Wagner, Joy (1974) | 2

 

 

MAILING ADDRESS: 

Joel E. Ferris Alumni Association (JEFAA) 

PO Box 30511 

Spokane, WA 99223 

 

 

 



agape