Walton Senior High School
Class of 1988
Account Ledger
Opening Balance $50 | Initial deposit by | Tonya Miller | |||
Acct Payable/Acct Receivable Name | Date | Check Number | Expense/Credit Description | Expense/Credit Amount | Balance |
PayPal deposit | 5-5-08 | Initial deposit to open account | $.21 | $50.21 | |
Dennis Smith | 5-06-08 | Platinum Donation | $14.26 | $64.47 | |
Jimmy Burgess | 5-06-08 | Platinum Donation | $14.26 | 78.73 | |
Ron Shaw | 5-7-08 | Platinum Donation | $14.26 | 92.91 | |
Michael Lindsey | 5-7-08 | Platinum Donation (3) | $43.39 | 136.38 | |
Melanie Wooten | 5-08-08 | Platinum Donation (2) | $28.83 | 165.21 | |
Tia Brown | 5-9-08 | Platinum Donation (2) | $28.83 | 194.04 | |
Angie Burgess | 5-9-08 | Platinum Donation (2) | $28.83 | 222.87 | |
Tonya Miller | 5-16-08 | Payment for initial deposit | -50.00 | 172.87 | |
Dexter McNabb | 5-15-08 | Platinum Donation (2) | $28.83 | 201.70 | |
Jimmy Burgess | 6-16-08 | Registration | 103.60 | 305.30 | |
Robert Pabst | 6-17-08 | Registration | 155.06 | 460.36 | |
Ronald Shaw | 6-18-08 | Registration | 98.74 | 559.10 | |
Kristen Parsley | 6-20-08 | Registration | 98.74 | 657.84 | |
Melanie Brewer | 6-20-08 | Registration | 98.74 | 756.58 | |
Tammy Tuberville | 6-22-08 | Donation | 14.26 | 770.84 | |
Tommy Adams | 6-23-08 | 2 Plat Donation and Registration | 177.88 | 947.88 | |
Eddie Mullek | 6-28-08 | 2 Plat Donation and Registration | 162.83 | 1110.71 | |
Michael Lindsey | 8-12-08 | Registration | 98.01 |
1208.72 |
|
Ronald Shaw | 8-12-08 | Family Day registration | 14.26 | 1222.98 | |