Points
Top Five Ranking Males 2023 Points to Date
1st K&K Long Horn, Owners K&K Kennels 27
2nd Whitetail's Scarface, owners Whitetail Kennels 18
Ron's Ring, Owner Ronnie Edwards 18
4th. Ron's Blue, Owner Ronnie Edwards 16
5th. Whitetails Hundos, Owner Whitetail Kennel 15
Top Five Ranking Females 2023
1st. Whitetail's Midnight, Owners Whitetail Kennels 18
2nd. Ron's Lily Ring, owner Ronnie Edwards 17
3rd. Whitetail's Honey, Owners Whitetail Kennels 15
4th. Trawick's Butter, Owners Sandman's Kennels 14
5th. Whitetail's Hornet, Owners Whitetail Kennels 12
G-Gang Redhill ZigZag, Owners G-Gang Kennels 12
2022 Breeder Of The Year K&K Kennels
Check points after each hunt if you see a mistake let me know ASAP so I can research and get corrected. Thanks, Kevin
Codes
PY-Point Year
BR - Breeder
BRP - Breeder Points Year
NM - Non Member of ASFBA
Points 2022
cc | Dog Name | LTD18 | BR | BRP | 1/7 | 2/18 | NA | 4/22 | ||||||||||||||||||||||
J.E.S.Rambo | 22 | JE | 1 | 7 | ||||||||||||||||||||||||||
J.E.S.Redhead | 15 | JE | ||||||||||||||||||||||||||||
J.E.S.Blaze | 37 | JE | 1 | 3 | ||||||||||||||||||||||||||
Ron's Blue | 40 | RE | 2 | 6 | 10 | |||||||||||||||||||||||||
Ron's Ring | 25 | RE | 2 | 9 | 9 | |||||||||||||||||||||||||
Ron's Tank | 36 | RE | ||||||||||||||||||||||||||||
Ron's Lilly Ring | 30 | RE | 2 | 10 | 7 | |||||||||||||||||||||||||
Ron's Smoke | 10 | RE | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
G-Gang Happy Hour | GG | 1 | 1 | |||||||||||||||||||||||||||
G-Gang CharmSchool | 12 | GG | ||||||||||||||||||||||||||||
G-Gang Dillion | 4 | GG | 1 | 2 | ||||||||||||||||||||||||||
G-Gang Redhill Zig Zag | 7 | GG | 0 | 9 | 3 | |||||||||||||||||||||||||
K&K Baroness | 99 | KK | ||||||||||||||||||||||||||||
K&K Angel | 16 | KK | 1 | 7 | ||||||||||||||||||||||||||
K&K Countess | 11 | KK | ||||||||||||||||||||||||||||
K&K Dock Holiday | 45 | KK | 2 | 9 | 2 | |||||||||||||||||||||||||
K&K Freak | 5 | KK | 2 | 1 | 3 | |||||||||||||||||||||||||
K&K Charlotte | KK | 1 | 2 | |||||||||||||||||||||||||||
K&K Streak | 16 | KK | 2 | 5 | 3 | |||||||||||||||||||||||||
K&K Longhorn | 82 | KK | 4 | 5 | 10 | 5 | 7 | |||||||||||||||||||||||
K&K Sophia | KK | 1 | 4 | |||||||||||||||||||||||||||
Trawick's Butter | 146 | CT | 2 | 10 | 4 | |||||||||||||||||||||||||
Trawick's Casey | 64 | CT | 1 | 2 | ||||||||||||||||||||||||||
Trawick's Shillo | 59 | CT | 2 | 6 | 5 | |||||||||||||||||||||||||
Sandman's Rainey | 19 | GTS | ||||||||||||||||||||||||||||
Sandman's Snowflake | 10 | GTS | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Whitetail's Hundos | 4 | 8 | 3 | |||||||||||||||||||||||||||
Whitetail's Elsa | 3 | |||||||||||||||||||||||||||||
Whitetail'sSuperman | 14 | 10 | ||||||||||||||||||||||||||||
Whitetail's Debo | 7 | 1 | ||||||||||||||||||||||||||||
Whitetail's Dixie | 3 | |||||||||||||||||||||||||||||
Whitetall's Poncho | 9 | KK | ||||||||||||||||||||||||||||
Whitetail's Hornet | 3 | 2 | 9 | |||||||||||||||||||||||||||
Whitetail's Midnight | 26 | 8 | 6 | 4 | ||||||||||||||||||||||||||
Whitetail's Gomer | 20 | |||||||||||||||||||||||||||||
Whitetail's Whitey | 4 | 3 | ||||||||||||||||||||||||||||
Whitetail's Honey | 13 | 7 | 8 | |||||||||||||||||||||||||||
Whitetail's Scarface | 8 | 6 | 4 | 8 | ||||||||||||||||||||||||||
Whitetail's Trigger | 5 | 5 | ||||||||||||||||||||||||||||
Whitetail's Scar | ||||||||||||||||||||||||||||||
Whitetail's Trigger |