McClatchy June, 1960 High School
Class Of 1960

Look Who Plans to Attend the 65th Reunion
CLASSMATE and GUEST | Guests | # Attending |
---|---|---|
Aaron, Maxine | 1 | |
Adelmayer, Sue | 1 | |
Andre, Ron & Guest Bonnie Andre | Bonnie Andre | 2 |
Ayres, Pauli | 1 | |
Barajas, Rosemary & Guest James Frey | James Frey | 2 |
Barnstein, Paula | 1 | |
Battaglia, Jackie | 1 | |
Becker, Arnie & Guest Sandy Salerno | Sandy Salerno | 2 |
Bunyard, Lee | 1 | |
Chadburn, Marilyn & Guest Delos Smotherman | Delos Smotherman | 2 |
Conradi, Judy | 1 | |
Dennis, Russell & Guest Laura Dennis | Laura Dennis | 2 |
Dressendorfer, Rudy | 1 | |
Drew, Marilyn | 1 | |
Emley, Christopher | 1 | |
Fong, Brenda | 1 | |
Frank, Dolores & Guest Dale Cagle | Dale Cagle | 2 |
Gonsolis, Gilbert | 1 | |
Greenberg, Sandra | 1 | |
Grelich, Linda | 1 | |
Hanner, Nancy | 1 | |
Henry, Sally & Guest | Guest | 2 |
Holt, Ann | 1 | |
Hopkins, Stephen "Larry" | 1 | |
Houtman, Marlene & Guest Valerie Alvaro | Valerie Alvaro | 2 |
Jan, Roberta | 1 | |
Kipp, Tom | 1 | |
Lacy, Randy | 1 | |
Lewis, Val | 1 | |
Manning, Jon-Alan | 1 | |
Mason, Theodore “Ted” & Guest | Guest | 2 |
McClanahan, Jan & Guest | Guest | 2 |
McMahan, Vicki | 1 | |
Misterly, Carol | 1 | |
Mueller, Lynne | 1 | |
Pease, Sharon | 1 | |
Porter, Julie | 1 | |
Powers, Rosemary | 1 | |
Quinn, June | 1 | |
Ranzieri, Andy | 1 | |
Reese, Marge & Guest David Laws | David Laws | 2 |
Richardson, Bevan | 1 | |
Roberts, Sharon | 1 | |
Romeo, Loretta | 1 | |
Roye, Thomas & Guest | Guest | 2 |
Sandoval, Jane & Guest | Guest | 2 |
Sato, Gloria & Guest | Remy | 2 |
Schroeter, Jane & Guest Scott Owen | Scott Owen | 2 |
Schrosch, Marlene | 1 | |
Shelton, Ray & Guest JoAnne Shelton | JoAnne Shelton | 2 |
Silva, Gary & Guest | Guest | 2 |
Silva, James “Jim” & Guest | Guest | 2 |
Snowdy, Judy | 1 | |
Stauffer, Charles “Chas” | 1 | |
Stefani, Dennis | 1 | |
Thommen, Larry | 1 | |
Tochterman, Susan “Suzie” | 1 | |
Townsend, Jim | 1 | |
Wagner, Linda & Guest Bill Edgar | Bill Edgar | 2 |
Webb, Ronald & Guest | Guest | 2 |
Weborg, Tom | 1 | |
Weid, Martha “Marcy” & Guest | Guest | 2 |
Whelan, Judy & Guest Marlin Witney | Marlin Witney | 2 |
Wilke, James “Jim” & Guest | Guest | 2 |
Wilkins, Roger & Guest | Guest | 2 |
Wilson, Todd | 1 | |
66 | 24 | 90 |
As of July 27, 2025, potential attendees are 66 classmates & 24 guests for a total of 90 people