McClatchy June, 1960 High School
Class Of 1960

Look Who Plans to Attend the 65th Reunion
Number | CLASSMATE and GUEST | # Attending |
---|---|---|
1 | Aaron, Maxine | 1 |
2 | Adelmayer, Sue | 1 |
3 | Andre, Ron & Guest Bonnie Andre | 2 |
4 | Ayres, Pauli | 1 |
5 | Barajas, Rosemary & Guest James Frey | 2 |
6 | Barnstein, Paula | 1 |
7 | Battaglia, Jackie | 1 |
8 | Becker, Arnie & Guest Sandy Salerno | 2 |
9 | Bunyard, Lee | 1 |
10 | Chadburn, Marilyn & Guest Delos Smotherman | 2 |
11 | Conradi, Judy | 1 |
12 | Dennis, Russell & Guest Laura Dennis | 2 |
13 | Dressendorfer, Rudy | 1 |
14 | Drew, Marilyn | 1 |
15 | Emley, Christopher | 1 |
16 | Fong, Brenda | 1 |
17 | Frank, Dolores & Guest Dale Cagle | 2 |
18 | Gonsolis, Gilbert | 1 |
19 | Greenberg, Sandra | 1 |
20 | Grelich, Linda | 1 |
21 | Hanner, Nancy | 1 |
22 | Henry, Sally & Guest | 2 |
23 | Holt, Ann | 1 |
24 | Hopkins, Stephen "Larry" | 1 |
25 | Houtman, Marlene & Guest Valerie Alvaro | 2 |
26 | Jan, Roberta | 1 |
27 | Kipp, Tom | 1 |
28 | Lacy, Randy | 1 |
29 | Lewis, Val | 1 |
30 | Manning, Jon-Alan | 1 |
31 | Mason, Theodore “Ted” & Guest | 2 |
32 | McClanahan, Jan & Guest | 2 |
33 | Misterly, Carol | 1 |
34 | Mueller, Lynne | 1 |
35 | Pease, Sharon | 1 |
36 | Porter, Julie | 1 |
37 | Quinn, June | 1 |
38 | Ranzieri, Andy | 1 |
39 | Reese, Marge & Guest David Laws | 2 |
40 | Richardson, Bevan | 1 |
41 | Roberts, Sharon | 1 |
42 | Roye, Thomas & Guest | 2 |
43 | Sandoval, Jane & Guest | 2 |
44 | Schroeter, Jane | 1 |
45 | Shelton, Ray & Guest JoAnne Shelton | 2 |
46 | Silva, Gary & Guest | 2 |
47 | Silva, James “Jim” & Guest | 2 |
48 | Snowdy, Judy | 1 |
49 | Stauffer, Charles “Chas” | 1 |
50 | Stefani, Dennis | 1 |
51 | Thommen, Larry | 1 |
52 | Tochterman, Susan “Suzie” | 1 |
53 | Townsend, Jim | 1 |
54 | Wagner, Linda & Guest Bill Edgar | 2 |
55 | Webb, Ronald & Guest | 2 |
56 | Weborg, Tom | 1 |
57 | Weid, Martha “Marcy” & Guest | 2 |
58 | Wilke, James “Jim” & Guest | 2 |
59 | Wilkins, Roger & Guest | 2 |
60 | Wilson, Todd | 1 |
TOTALS | 60 | 81 |
As of April 10, 2025, potential attendees are 60 classmates & 21 guests for a total of 81 people