60th Reunion Attendees
60th Reunion Attendees - October 4, 2024
* indicates planning committee member
| Last | Married | First | Class |
| *Aitken | Lee | 66 | |
| Alewelt | Gallagher | Barbara | 64 |
| Arthur | Bingham | Connie | 64 |
| Baker | Lloyd | Valjean | 65 |
| Bartlett | William | 64 | |
| Bethune | Don | 66 | |
| Bingham | John | 64 | |
| Braatz | Guadagno | Marcia | 64 |
| Campbell | Sandy | 65 | |
| Creamer | Huggins | Cathy | 66 |
| *Creamer | McMonigal | Cindy | 64 |
| Davenport | David | 65 | |
| Davis | Bob | 65 | |
| De La Houssaye | Brian | 65 | |
| Deon | Fred | 65 | |
| Eddy | Cross | Sue | 65 |
| Eddy | Jones | Kathy | 66 |
| Elliot | Gary | 64 | |
| Evans | Ron | 66 | |
| Hale | Charles | 64 | |
| Harrington | Mark | 65 | |
| Higgins | Tom | 64 | |
| Horvath | Sutton | Lydia | 65 |
| *Ireland | Roy | 64 | |
| Jacobs | John | 65 | |
| Jensen | Van Auken | Helen | 65 |
| Johnson | Leaf | Kelly | 64 |
| Jones | Kris | 65 | |
| Jones | Kinder | Susan | 67 |
| Jorgensen | Erickson | Billie | 65 |
| Kelly | Tom | 66 | |
| Kranitz | Licavoli | Liz | 65 |
| Lessner | Mark (Mike) | 65 | |
| Lewis | Nine | Connie | 64 |
| Looper | Jones | Sherry | 65 |
| Mague | Michael | 64 | |
| Mason | Elliott | Carolyn | 65 |
| McClements | William | 64 | |
| Metcalf | Davenport | Marcia | 65 |
| Motsinger | Joe | 64 | |
| O'Dell | Chris | 65 | |
| O'Dowd | Charlie | 66 | |
| Ormes | Tom | 64 | |
| *Patterson | Dick | 64 | |
| Piper | Moffett | Nancy | 65 |
| Pod | James | Jan | 66 |
| *Pouncy | Hambly | Ginger | 64 |
| Reeves | Dougal (Doug) | 65 | |
| Reinold | Clarke | Cheryl | 65 |
| Reyes | Beltran | Olivia | 65 |
| Rice | Donna | 64 | |
| San Angelo | Vince | 66 | |
| *Scalise | Linda | 64 | |
| Scott | Kessler | Sara | 65 |
| *Seiler | Harrington | Sandi | 66 |
| Seiler | Lane | Susan | 64 |
| Sheets | Kern | Lynda | 66 |
| Small | Lopshire | Lorna | 64 |
| Smith | Simmons | Linda | 66 |
| Smith | Steve | 64 | |
| Steel | Plunkett | Diann | 65 |
| *Terry | Massengale | Laura | 66 |
| *Tracy | Bob | 65 | |
| Treumann | Crowley | Barbara | 65 |
| Tully | Tim | 65 | |
| Upham III | Christopher | 65 | |
| Weiss | Jan | 65 | |
| West | Mary | 64 | |
| Wood | Boeger | Gail | 64 |
| Wright | Dougal (Doug) | 66 |

