Will Rogers High School

Tulsa, Oklahoma - Class of 1959
header 1
WILL ROGERS HIGH SCHOOL

CLASS OF 1959
header 2
WILL ROGERS HIGH SCOOL - CLASS OF 1959

CLASS OF 1959
header 3
Not a member? Join Here. Find and click on your name.
WHO'S ONLINE NOW
No registered users are online right now.
UPCOMING BIRTHDAYS

John Deming
3/13
Jean Waldo (Hammons)
3/16
Edward L Jones
3/19
David Main
3/23
Jack Millikan
3/25
Dee Ann Bohl
3/27
PROFILE UPDATES
• | Robert Rush 2/17 |
• | Ed Baird 2/16 |
• | Janie Blackketter (Badgwell) 2/15 |
• | Hal Capshaw 2/15 |
• | Ronnie Emmons 2/14 |
• | John Dalri 2/14 |
• | Jerry LLayton (LLayton) 2/13 |
• | Richard Hackl 1/3 |
• | Gail Vaught (Barrego) 12/29 |
• | Dick Risk 12/21 |
• | Danny Flanagan 10/23 |
• | Byron Smith 9/21 |
• | Judy Bostock (Frederick) 9/13 |
• | Sonja Burkhart (Englund) 8/5 |
• | Linda Brooks (Alred) 5/27 |
• | Al St. John 5/27 |
• | Bill Hart 5/25 |
• | Gigi Van Horn (Knibb) 5/7 |
• | Jack Millikan 12/31 |
• | Gayle Gibson (Thistle) 12/27 |
• | Claudia Franks (Cargile) 8/20 |
• | Gene Earl 8/12 |
• | Pat Hatfield (Torrance) 8/6 |
• | Sally Flora (French) 7/27 |
• | Bill Warren 7/16 |
• | Bob Wilson 6/26 |
• | Margaret Smith (Hill) 6/20 |
• | Beth Shoemaker (Davis) 6/19 |
• | John Owen 6/18 |
• | Leta Harris (Young) 6/17 |
• | Sherry Turner (Glenn) 6/15 |
• | Larry Ferguson 6/15 |
• | Barbara Hudson (Mullins) 6/14 |
• | Pat P. J. Brown (Jett) 6/4 |
• | William Pitts 6/3 |
• | Dewey Hammons 6/3 |
• | Jo Anna Pitcock 6/2 |
• | James Posey 6/2 |
• | Charley Williams 6/2 |
• | Sandra Duval (Grimes) 6/2 |
![]() |
IN MEMORY UPDATES
• | Sondra Childs (Smith) 2020 |
• | Darlene Happel (Pearce) 2019 |
• | Pat Trish Robertson (Kilby) 2019 |
• | Tommy Passmore |
• | Jim Roberts 2019 |
• | Dwain Gregory 2018 |
• | Joyce Wampler (McCool) 2018 |
• | Gerald Edwards 2018 |
• | Linda Finley (Noak) 2014 |
• | Jody Bucko (Kerr) 2017 |
• | Earl Criswell 2017 |
• | Daryl Lansdale 2017 |
• | Willis Filkel 2013 |
• | Judith Emanual (Shay) 2012 |
• | Judy Barbieux (Owens) 2012 |
• | Brenda Burton (Edney) 2011 |
• | Lois Palmour (DeLoach) 2017 |
• | Douglas Inbody 2017 |
• | Russell Bridges (Leon Russell) 2016 |
• | Troy McMillin 2016 |
• | Marion Russell |
• | Ronald Ellis |
• | Sam Mooney |
• | Sam Page 2017 |
• | Dick Polite 2013 |
• | Harlan Stephens |
• | Johnny Trickett 2014 |
• | John Wilcox |
• | Mike Flanagan 2016 |
• | Jim Wiseman 2012 |
• | Richard Hamm 1998 |
• | David Key 2012 |
• | James Lester 1977 |
• | David Hall |
• | Tom Gordon |
• | Gene Fritchie |
• | Jim Fletcher |
• | Dennis Crayton 2011 |
• | Carl Cordell |
• | Richard Bancroft 2008 |
![]() |
WHERE ARE THEY NOW
JOINED CLASSMATES
Percentage of Joined Classmates: 48.1%
A: | 303 | Joined |
B: | 327 | Not Joined |