Reunion Attendees
Here are the Classmates that attended our 50th Reunion.
| Classmate | Spouse | |||
| First Name | Last Name | Married Name | First Name | Last Name |
| Lyle | Alderson | Jan | Alderson | |
| Donna | Alexander | Redden | ||
| Lee | Allard | |||
| Alice | Allen | Shepard | Noel | Shepard |
| Jim | Andrews | |||
| George (Ed) | Barnes | Andrea | Barnes | |
| Robert | Barnes | |||
| Keel | Batchelor | Gwen | Batchelor | |
| Gary | Bateman | |||
| Carl | Baxter | Cherolyn | Bone-Baxter | |
| Suzi | Beagle | Schulz | Larry | Schulz |
| Chuck | Bishop | Carolyn | Kadel | |
| Judy | Black | Spain | See Walter Spain | |
| Suzanne | Blaco | Johnson | Douglas | Johnson |
| Harold | Boan | Ruth | Boan | |
| Roberta | Bowser | Ducoulombier | ||
| Brenda | Braasch | Meador | ||
| Carol | Brewer | Burton | Jim | Burton |
| Jerry | Brown | Sharon | Brown | |
| Laura | Brown | Mehmert | Mike | Mehmert |
| Linda | Buzick | Bendure | ||
| Lloyd | Cabra | Shari | Cabra | |
| Ken | Carpenter | |||
| Ron | Carpenter | Linda | Carpenter | |
| Mario | Ceschia | Maura | Ceschia | |
| Nancy | Chinn | Zimmerman | Jack | Zimmerman |
| Charles | Clarke | Judy | Clarke | |
| Linda | Cox | Tarvin | ||
| Welby | Cox | Kaye | Cox | |
| Robin | Crain | Haffner | ||
| Larry | Crooks | |||
| Dennis | Daniel | Margie | Daniel | |
| Maurine | Davis | Adams | ||
| Cecilia | DeCuer | Roberts | Richard | Roberts |
| Larry | Denning | Janie | Denning | |
| Nancy | Diether | Wainwright | David | Wainwright |
| Dick | Dinkins | Ann | Dinkins | |
| Virginia | Dorsey | Willett | Ray | Willett |
| Carol | Dunbar | Schultz | ||
| Louise | Dykes | Morris | Jim | Morris |
| Anita | Eagle | Frevert | Kurt | Frevert |
| Don | Enloe | Sarah | Enloe | |
| Roby | Epperson | Clubine | LeRoy | Clubine |
| Nancy | Findley | Covington | ||
| Jeannie | Fischel | Judson | Jack | Judson |
| Bill | Fry | Marcie | Fry | |
| Charlotte | Fuller | Hayes | See Jon Hayes | |
| Jim | Fuller | Peggy | Fuller | |
| Jeanne | Gabriel | |||
| Cheryl | Galloway | Jacks | ||
| Jim | Gameson | Jacque | Gameson | |
| Jim | Gibson | Kimberly | Gibson | |
| Grace | Gleason | Hobbs | Jim | Hobbs |
| Judi | Gregg | Anderson | ||
| Deanna | Hagstrom | Arning | ||
| Charley | Hart | |||
| Wayne | Hauschild | Yvonne | Hauschild | |
| Richard | Hawkins | Susie | Hawkins | |
| Jon | Hayes | See Charlotte Fuller Hayes | ||
| Lynn | Hogue | Carol | Hogue | |
| Wallace | Huffaker | |||
| Sandra | Ingram | Cogdill | Ronald | Cogdill |
| Nancy | Joffee | Levin | ||
| Harry | Johnson | Marge | Velasquez | |
| Frank | Jones | Kathi | Jones | |
| Mary Ellen | Jones | Baker | Lori | Davis |
| Lawrence | Kinsey | |||
| Gaile | Kitterman | |||
| Bobby | Kral | |||
| Bob | Lafferty | Claudia | Lafferty | |
| Frank | Lambert | Norma | Lambert | |
| Bob | Lathrop | Gretchen | Lathrop | |
| Jim | Lawrence | |||
| Jack | Lewis | |||
| Jerry | Livingston | Sharon | Livingston | |
| Maggie | Long | Dahmer | ||
| Artie | Macdonald | Joyce | Macdonald | |
| Donna | Macey | Roberts | Ken | Roberts |
| Jan | Mall | Berry | Jim | Berry |
| Ken | Mast | Jan | Mast | |
| Gary | Mathews | |||
| Eileen | McCall | Frank | ||
| Elmer | McCall | |||
| Merton | McCann | Kathy | McCann | |
| Dave | McCormick | |||
| Pat | McCrite | Judy | McCrite | |
| Gary | McLaughlin | Ellen | McLaughlin | |
| Larry | Mead | Emi | Mead | |
| Richard | Misner | Evelyn | Misner | |
| Larry | Mitchell | Judy | Mitchell | |
| Donnie | Moore | |||
| Dennis | Morton | |||
| Patricia | Mueller | Davolt | Walter | Davolt |
| Carol | Myers | Steel | See Bill Steel | |
| Paul | Neidig | Cindy | Neidig | |
| Carol | Norfleet | Evans | John | Evans |
| Jerry | Oberlag | See Emily Wilson Oberlag | ||
| Dan | Olinger | Susan | Olinger | |
| Barbara | Olson | Shanks | See Jim Shanks | |
| Peggy | O'Neal | Quarles | See Bill Quarles | |
| Roger | Owens | Beth | Owens | |
| Gary | Pack | Pamyla Sue | Pack | |
| Jim | Pittman | Sharon | Pittman | |
| Sandy | Powers | Skaggs | Bill | Skaggs |
| Bill | Quarles | See Peggy O'Neal Quarles | ||
| Ron | Rhodefer | |||
| David | Rigg | |||
| Bonnie | Robbins | Grabowski | ||
| Eddie | Rule | Kathi | Rule | |
| Darwin | Sandstrom | |||
| Larry | Sapp | Sharon | Sapp | |
| Jim | Schaefer | Sue | Schaefer | |
| Scott | Serrill | Susan | Cegavske | |
| Jim | Shanks | See Barbara Olson Shanks | ||
| Jim | Shelton | |||
| Pam | Shoemaker | Thomas | Larry | Thomas |
| Ralph | Sinclair | Shirley | Libeer | |
| Julie | Skinner | |||
| Jim | Smith | |||
| Sharon | Smith | Garcia | ||
| Larry | Snapp | Jackie | Snapp | |
| Walter | Spain | See Judy Black Spain | ||
| Roy | Sparks | |||
| Dave | Spencer | Carol Ann | Spencer | |
| Larry | Sperl | Sandy | Sperl | |
| Laurene | St. John | Ackerman | Bill | Ackerman |
| Bobby | Stanley | |||
| Bill | Steel | See Carol Myers Steel | ||
| Diane | Storck | Kippen | ||
| Carl (Rusty) | Stout | Darlene | Stout | |
| Ralph | Taylor | Joyce | Taylor | |
| Tommy | Taylor | |||
| Tom | Thomas | Connie | Thomas | |
| Dave | Trimmer | Paula | Trimmer | |
| Rick | Turner | Julia | Saunders | |
| Martye | Underwood | Barnard | ||
| Connie | VonKampen | Richerson | ||
| Lora | Walker | Smiraldo | ||
| Babs | Waring | Cravey | Jim | Cravey |
| Martha | Watts | Lowrey | Ernie | Ratcliffe |
| Steve | Wible | Connie | Wible | |
| Kimball | Wilcox | Dona | Wilcox | |
| Carroll | Williams | Sherry | Williams | |
| Calvin | Willis | |||
| Emily | Wilson | Oberlag | See Jerry Oberlag | |
| Dennie | Winfrey | Pam | Winfrey | |
| David | Zieg | |||
| Phyllis | Zuck | Griggs | John | Griggs |
| Gus | Leimkuhler | |||

