Rochester High School
Class Of 1961
June 1961
![]() Sunday, June 11, 1961 |
| Top News Headlines This Week: |
|---|
| Jun 11 - "Winston Churchill," last airs on ABC-TV Jun 11 - Mary Lena Faulk wins LPGA Triangle Round Robin Golf Tournament Jun 11 - Norm Cash becomes 1st Det Tiger to hit a ball out of Tiger Stadium Jun 11 - Roger Maris hits 19th & 20th of 61 HRs Jun 12 - An ailing Bill Veeck sells his interest in White Sox to Arthur Allyn Jun 12 - Dutch Lockheed Electricity "Sirius" accident at Cairo, kills 20 |
| Top Songs for 1961 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| 1961 Prices | US President | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread: | $0.21/loaf | John F. Kennedy | ||||||||||||
| Milk: | $1.05/gal | US Vice President | ||||||||||||
| Eggs: | $0.92/doz | Lyndon B. Johnson | ||||||||||||
| Car: | $2,275 | Academy Award Winners | ||||||||||||
| Gas: | $0.31/gal |
|
||||||||||||
| House: | $18,800 | |||||||||||||
| Stamp: | $0.04/ea | |||||||||||||
| Avg Income: | $6,471/yr | |||||||||||||
| Min Wage: | $1.15/hr | |||||||||||||
| DOW Avg: | 731 | |||||||||||||
| People born on June 11 | |||
|---|---|---|---|
|
| On TV in 1961 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Hot New Toys in 1961 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Top Books in 1961 | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
