Whitefish Bay High School
Class of 1966

|
UPCOMING BIRTHDAYS

• | David Cohn 6/28 |
• | Heidi Zwicky 6/30 |
• | Rob Davis 7/1 |
• | Jerry Parsons 7/1 |
• | Cathy Schenk (Hangartner) 7/3 |
• | Ellie Steveling 7/4 |
• | Barbara Hammond (Johnson) 7/9 |
• | Marsha Holmes (Baumgarner) 7/12 |
• | Penny Phillips (Corris) 7/16 |
• | Scott Crichton 7/19 |
• | Jim Davies 7/20 |
• | Sue Helfer (Larsen) 7/20 |
• | Roslyn Simmons (Clark) 7/20 |
• | Charles Mayer 7/24 |
• | Phil Smith 7/24 |
• | John Schuler 7/25 |
• | Steve Kent 7/28 |
![]() |
PROFILE UPDATES
• | Alan Derzon 3/13 |
• | Roslyn Simmons (Clark) 2/18 |
• | Kippy (Lynne) Frackman (Leabman) 1/18 |
• | Cathy Schenk (Hangartner) 12/3 |
• | Bruce Robertson 10/18 |
• | David Gill 9/27 |
• | Kevin Copps 9/11 |
• | Nancy Zippel (Gloe) 9/10 |
• | Pam Troller (Gardner) 8/31 |
• | Ann Gabrielson (Buerger) 8/31 |
• | Alice High (Sperling) 8/28 |
• | John Schuler 8/25 |
• | Bruce Flaws 8/3 |
• | Arthur Ogawa 7/13 |
• | Meg Prieve (Kleeb) 6/21 |
• | Robert Liek 6/21 |
• | Kathy Michels (Mackin) 6/11 |
• | Jeff Eagan 5/21 |
• | Jeffrey Weber 5/20 |
• | Carl Exner 5/10 |
• | Meg Pierce 5/10 |
• | Sunny (Susie) Elliott (Thompson) 4/16 |
• | Jeff Hinkley 4/14 |
• | Peggy Primeau 4/12 |
• | Robert Johannes 4/10 |
• | Penny Phillips (Corris) 4/1 |
• | Fred Collins 3/14 |
• | Barbara Otto (Sweeney) 3/14 |
• | Peter Klinger 3/13 |
• | Robert Hintze 3/4 |
• | Virginia McGill 3/4 |
• | David Collier 1/28 |
• | Jeanne Hanke 1/11 |
• | Michael Kluwin 1/10 |
• | Mary-Eliese Garey (Merrill) 10/10 |
• | James Carey 9/3 |
• | Ric Scripps 8/31 |
• | Lew Wasserman 3/28 |
• | Christopher Reinhart 10/21 |
• | Barbara Hammond (Johnson) 7/10 |
![]() |
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
6 live in Arizona
15 live in California
9 live in Colorado
2 live in Connecticut
8 live in Florida
1 lives in Georgia
1 lives in Hawaii
1 lives in Idaho
5 live in Illinois
1 lives in Kentucky
5 live in Maryland
2 live in Massachusetts
1 lives in Michigan
6 live in Minnesota
1 lives in Missouri
1 lives in Montana
5 live in Nevada
1 lives in New Jersey
2 live in New Mexico
3 live in New York
4 live in North Carolina
1 lives in Oklahoma
4 live in Oregon
1 lives in Pennsylvania
1 lives in Rhode Island
1 lives in Tennessee
4 live in Texas
1 lives in Utah
4 live in Virginia
4 live in Washington
90 live in Wisconsin
1 lives in Mexico
1 lives in Thailand
36 location unknown
43 are deceased

IN MEMORY UPDATES
• | Louanna Harris 2019 |
• | Charles Adashek 2019 |
• | Phil Turet 2019 |
• | Diana Gretzke (Schauer) 2018 |
• | Deborah Chernin (Asaro) 2017 |
• | Ann (Sandy) Wilmeth 1989 |
• | Richard Stephens 2014 |
• | Barbara Weber (Zamsky) 2015 |
• | Gwen Blumberg (Cohen) 2009 |
• | Robert Swedlow 2010 |
• | David Colman 1971 |
• | Nancy Richards 2015 |
• | James Stringer 2016 |
• | Marlene Drake (Noe) 2016 |
• | James Wishner 2009 |
• | Richard Kailas 2015 |
• | Vic Anderson 2015 |
• | Robert Laska 1987 |
• | Julie Mayer (Adams) 2001 |
• | Nelson Moore 2005 |
• | Mary Thomas (Martens) 2016 |
• | Carole Sauer 2011 |
• | Thomas Leavitt 2009 |
• | Steve Grant |
• | Susan Ross (Sheinin) 2004 |
• | John Ribbens 2010 |
• | Katherine Hochuli (Hengel) 2012 |
• | Katherine Kelley 2012 |
• | Richard Drum 2010 |
• | Stanley Ottenstein 2005 |
• | Sandra Schlessinger (Kayser) 2015 |
• | Daniel Wink 2015 |
• | Joel Steingart 2015 |
![]() |
|
Powered by Class Creator